Odell Beckham Jr. Career Stats | NFL.com
Odell Beckham Jr.
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami Dolphins | 9 | ||||||||||||||
| 2023 | Baltimore Ravens | 14 | ||||||||||||||
| 2021 | Los Angeles Rams | 8 | ||||||||||||||
| 2021 | Cleveland Browns | 6 | ||||||||||||||
| 2020 | Cleveland Browns | 7 | 1 | 1 | 100 | 18 | 18 | 18 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| 2019 | Cleveland Browns | 16 | 2 | 1 | 50 | 20 | 10 | 20 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 85.4 |
| 2018 | New York Giants | 12 | 2 | 2 | 100 | 106 | 53 | 57 | 2 | 0 | 2 | 100 | 2 | 0 | 0 | 158.3 |
| 2017 | New York Giants | 4 | ||||||||||||||
| 2016 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||
| 2015 | New York Giants | 15 | ||||||||||||||
| 2014 | New York Giants | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| TOTAL | 119 | 6 | 4 | 66.7 | 144 | 24 | 57 | 2 | 0 | 4 | 66.7 | 3 | 1 | 6 | 268.8 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami Dolphins | 9 | ||||||||||
| 2023 | Baltimore Ravens | 14 | ||||||||||
| 2021 | Los Angeles Rams | 8 | ||||||||||
| 2021 | Cleveland Browns | 6 | 2 | 14 | 7 | 10 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2020 | Cleveland Browns | 7 | 3 | 72 | 24 | 50 | 1 | 2 | 66.7 | 2 | 1 | 0 |
| 2019 | Cleveland Browns | 16 | 3 | 10 | 3.3 | 11 | 0 | 1 | 33.3 | 0 | 0 | 0 |
| 2018 | New York Giants | 12 | 5 | 19 | 3.8 | 11 | 0 | 2 | 40 | 0 | 0 | 0 |
| 2017 | New York Giants | 4 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | New York Giants | 16 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | New York Giants | 15 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | New York Giants | 12 | 7 | 35 | 5 | 13 | 0 | 2 | 28.6 | 0 | 0 | 0 |
| TOTAL | 119 | 23 | 170 | 7.4 | 50 | 1 | 8 | 34.8 | 2 | 1 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami Dolphins | 9 | 9 | 55 | 6.1 | 11 | 0 | 3 | 33.3 | 0 | 0 |
| 2023 | Baltimore Ravens | 14 | 35 | 565 | 16.1 | 51 | 3 | 27 | 77.1 | 10 | 3 |
| 2021 | Los Angeles Rams | 8 | 27 | 305 | 11.3 | 54 | 5 | 16 | 59.3 | 3 | 2 |
| 2021 | Cleveland Browns | 6 | 17 | 232 | 13.6 | 26 | 0 | 11 | 64.7 | 4 | 0 |
| 2020 | Cleveland Browns | 7 | 23 | 319 | 13.9 | 43 | 3 | 17 | 73.9 | 3 | 1 |
| 2019 | Cleveland Browns | 16 | 74 | 1035 | 14 | 89 | 4 | 44 | 59.5 | 16 | 3 |
| 2018 | New York Giants | 12 | 77 | 1052 | 13.7 | 51 | 6 | 51 | 66.2 | 17 | 3 |
| 2017 | New York Giants | 4 | 25 | 302 | 12.1 | 48 | 3 | 15 | 60 | 2 | 2 |
| 2016 | New York Giants | 16 | 101 | 1367 | 13.5 | 75 | 10 | 65 | 64.4 | 20 | 6 |
| 2015 | New York Giants | 15 | 96 | 1450 | 15.1 | 87 | 13 | 67 | 69.8 | 19 | 8 |
| 2014 | New York Giants | 12 | 91 | 1305 | 14.3 | 80 | 12 | 57 | 62.6 | 16 | 6 |
| TOTAL | 119 | 575 | 7987 | 13.9 | 89 | 59 | 373 | 64.9 | 110 | 34 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami Dolphins | 9 | |||||||||
| 2023 | Baltimore Ravens | 14 | |||||||||
| 2021 | Los Angeles Rams | 8 | |||||||||
| 2021 | Cleveland Browns | 6 | |||||||||
| 2020 | Cleveland Browns | 7 | |||||||||
| 2019 | Cleveland Browns | 16 | |||||||||
| 2018 | New York Giants | 12 | 1 | 26 | 26 | 26 | 0 | 1 | 0 | 0 | 0 |
| 2017 | New York Giants | 4 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| 2016 | New York Giants | 16 | |||||||||
| 2015 | New York Giants | 15 | |||||||||
| 2014 | New York Giants | 12 | |||||||||
| TOTAL | 119 | 2 | 46 | 23 | 26 | 0 | 2 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami Dolphins | 9 | |||||||||
| 2023 | Baltimore Ravens | 14 | |||||||||
| 2021 | Los Angeles Rams | 8 | |||||||||
| 2021 | Cleveland Browns | 6 | |||||||||
| 2020 | Cleveland Browns | 7 | |||||||||
| 2019 | Cleveland Browns | 16 | 1 | -6 | -6 | -6 | 0 | 0 | 0 | 0 | 1 |
| 2018 | New York Giants | 12 | 8 | 34 | 4.2 | 16 | 0 | 0 | 0 | 2 | 2 |
| 2017 | New York Giants | 4 | |||||||||
| 2016 | New York Giants | 16 | 10 | 66 | 6.6 | 19 | 0 | 0 | 0 | 6 | 1 |
| 2015 | New York Giants | 15 | 2 | 26 | 13 | 21 | 0 | 1 | 0 | 2 | 0 |
| 2014 | New York Giants | 12 | 21 | 171 | 8.1 | 25 | 0 | 3 | 0 | 11 | 1 |
| TOTAL | 119 | 42 | 291 | 6.9 | 25 | 0 | 4 | 0 | 21 | 5 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami Dolphins | 9 | |||||||||||
| 2023 | Baltimore Ravens | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2021 | Los Angeles Rams | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | Cleveland Browns | 6 | |||||||||||
| 2020 | Cleveland Browns | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Cleveland Browns | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2018 | New York Giants | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2017 | New York Giants | 4 | |||||||||||
| 2016 | New York Giants | 16 | 1 | 1 | 0 | 0 | 0 | 1 | |||||
| 2015 | New York Giants | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2014 | New York Giants | 12 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 119 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Miami Dolphins | 9 | ||||||
| 2023 | Baltimore Ravens | 14 | 1 | 1 | 0 | |||
| 2021 | Los Angeles Rams | 8 | 0 | |||||
| 2021 | Cleveland Browns | 6 | ||||||
| 2020 | Cleveland Browns | 7 | 0 | |||||
| 2019 | Cleveland Browns | 16 | 1 | 1 | 0 | |||
| 2018 | New York Giants | 12 | 2 | 1 | 0 | 1 | ||
| 2017 | New York Giants | 4 | ||||||
| 2016 | New York Giants | 16 | 3 | 1 | 0 | 1 | ||
| 2015 | New York Giants | 15 | 2 | 0 | 0 | |||
| 2014 | New York Giants | 12 | 1 | 1 | 0 | |||
| TOTAL | 119 | 10 | 5 | 0 | 2 | 0 | 0 |