Nick Collins 2006 Splits | NFL.com
Nick Collins
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 63 | 50 | 13 | 0 | 0 | 8 | 3 | 1 | 68 | 22.7 | 55 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 5 | 27 | 20 | 7 | 0 | 0 | 5 | 3 | 1 | 68 | 22.7 | 55 |
November | 4 | 11 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 14 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 21 | 18 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 51 | 42 | 9 | 0 | 0 | 13 | 3 | 1 | 68 | 22.7 | 55 |
Outside Own Division | 10 | 43 | 34 | 9 | 0 | 0 | 6 | 1 | 0 | 5 | 5 | 5 |
vs Own Division | 6 | 30 | 24 | 6 | 0 | 0 | 7 | 2 | 1 | 63 | 31.5 | 55 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 11 | 9 | 2 | 0 | 0 | 3 | 2 | 1 | 63 | 31.5 | 55 |
Detroit Lions | 2 | 11 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
St. Louis Rams | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 2 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
Seattle Seahawks | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 36 | 29 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Wins | 8 | 37 | 29 | 8 | 0 | 0 | 8 | 3 | 1 | 68 | 22.7 | 55 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monster Park | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
Ford Field | 1 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hubert H. Humphrey Metrodome | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolphin Stadium | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 8 | 37 | 29 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ralph Wilson Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 63 | 31.5 | 55 |
Qwest Field | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |