Nick Chubb Situational Stats | NFL.com
Nick Chubb
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 5 | 46 | 9.2 | 25 | 1 | 3 |
Attempts 1-Through-10 | 2 | 20 | 57 | 2.8 | 13 | 0 | 3 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 2 | 8 | 4 | 8 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 9 | 53 | 5.9 | 25 | 1 | 2 |
Own 1-20 - by Yard Line | 2 | 3 | 7 | 2.3 | 4 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 11 | 35 | 3.2 | 10 | 0 | 4 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 11 | 36 | 3.3 | 13 | 0 | 2 |
2nd Half | 2 | 14 | 67 | 4.8 | 25 | 1 | 4 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 12 | 43 | 3.6 | 25 | 1 | 2 |
Road Games | 1 | 13 | 60 | 4.6 | 13 | 0 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 4 | 25 | 6.2 | 13 | 0 | 1 |
Ahead by 1-8 Points | 1 | 4 | 25 | 6.2 | 13 | 0 | 1 |
Behind | 2 | 15 | 65 | 4.3 | 25 | 1 | 4 |
Behind by 1-8 Points | 2 | 15 | 65 | 4.3 | 25 | 1 | 4 |
Tied | 2 | 6 | 13 | 2.2 | 8 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 6 | 13 | 2.2 | 8 | 0 | 1 |
4th Quarter | 2 | 8 | 45 | 5.6 | 25 | 1 | 3 |
4th Quarter within 7 | 2 | 8 | 45 | 5.6 | 25 | 1 | 3 |
2nd Quarter | 2 | 5 | 23 | 4.6 | 13 | 0 | 1 |
3rd Quarter | 2 | 6 | 22 | 3.7 | 7 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 1 | 13 | 60 | 4.6 | 13 | 0 | 4 |
Turf | 1 | 12 | 43 | 3.6 | 25 | 1 | 2 |