Micah Knorr Splits Stats | NFL.com
Micah Knorr
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 205 | 47 | 41 | 0 | 3 | 25 | 0 | 32 |
| Sundays | 11 | 49 | 2038 | 66 | 41.6 | 1 | 23 | 215 | 12 | 35.2 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 5 | 202 | 47 | 40.4 | 0 | 1 | 19 | 0 | 32.6 |
| November | 3 | 18 | 704 | 52 | 39.1 | 1 | 8 | 12 | 7 | 37.3 |
| October | 5 | 18 | 722 | 53 | 40.1 | 0 | 8 | 69 | 4 | 35.2 |
| September | 3 | 13 | 615 | 66 | 47.3 | 0 | 9 | 140 | 1 | 31.9 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 37 | 1545 | 66 | 41.8 | 1 | 19 | 188 | 5 | 33.4 |
| vs NFC Teams | 4 | 17 | 698 | 53 | 41.1 | 0 | 7 | 52 | 7 | 38 |
| Outside Own Division | 7 | 34 | 1400 | 53 | 41.2 | 1 | 18 | 149 | 10 | 34.4 |
| vs Own Division | 5 | 20 | 843 | 66 | 42.2 | 0 | 8 | 91 | 2 | 35.6 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 3 | 111 | 42 | 37 | 0 | 1 | 12 | 2 | 33 |
| Carolina Panthers | 1 | 3 | 153 | 53 | 51 | 0 | 3 | 30 | 0 | 41 |
| Cincinnati Bengals | 1 | 5 | 205 | 47 | 41 | 0 | 3 | 25 | 0 | 32 |
| Houston Texans | 1 | 5 | 207 | 52 | 41.4 | 1 | 3 | -6 | 2 | 38.6 |
| Jacksonville Jaguars | 1 | 7 | 290 | 53 | 41.4 | 0 | 5 | 78 | 1 | 24.6 |
| Kansas City Chiefs | 1 | 2 | 113 | 66 | 56.5 | 0 | 1 | 26 | 0 | 43.5 |
| Oakland Raiders | 2 | 9 | 316 | 42 | 35.1 | 0 | 3 | 10 | 2 | 34 |
| New Orleans Saints | 1 | 6 | 245 | 49 | 40.8 | 0 | 2 | 8 | 3 | 39.5 |
| San Diego Chargers | 2 | 9 | 414 | 57 | 46 | 0 | 4 | 55 | 0 | 35.4 |
| Tampa Bay Buccaneers | 1 | 5 | 189 | 49 | 37.8 | 0 | 1 | 2 | 2 | 37.4 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 27 | 1060 | 53 | 39.3 | 0 | 13 | 144 | 5 | 31 |
| Wins | 7 | 27 | 1183 | 66 | 43.8 | 1 | 13 | 96 | 7 | 38.8 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| ALLTEL Stadium | 1 | 7 | 290 | 53 | 41.4 | 0 | 5 | 78 | 1 | 24.6 |
| Superdome | 1 | 6 | 245 | 49 | 40.8 | 0 | 2 | 8 | 3 | 39.5 |
| Network Associates Coliseum | 1 | 2 | 64 | 38 | 32 | 0 | 0 | 0 | 0 | 32 |
| Paul Brown Stadium | 1 | 5 | 205 | 47 | 41 | 0 | 3 | 25 | 0 | 32 |
| Raymond James Stadium | 1 | 5 | 189 | 49 | 37.8 | 0 | 1 | 2 | 2 | 37.4 |
| Qualcomm Stadium | 1 | 5 | 202 | 47 | 40.4 | 0 | 1 | 19 | 0 | 32.6 |
| Invesco Field at Mile High | 6 | 24 | 1048 | 66 | 43.7 | 1 | 14 | 108 | 6 | 37.5 |