Maury Buford Splits Stats | NFL.com
Maury Buford
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 3 | 10 | 404 | 49 | 40.4 | 0 | 3 | 23 | 1 | 34.1 |
| Other Days (not Mon or Sun) | 3 | 11 | 461 | 63 | 41.9 | 0 | 4 | 37 | 5 | 36.7 |
| Sundays | 10 | 48 | 1949 | 64 | 40.6 | 1 | 21 | 145 | 7 | 35.5 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 11 | 455 | 63 | 41.4 | 0 | 3 | 19 | 3 | 39.6 |
| November | 5 | 17 | 700 | 53 | 41.2 | 1 | 7 | 57 | 1 | 34.3 |
| October | 3 | 16 | 690 | 64 | 43.1 | 0 | 9 | 78 | 3 | 35.8 |
| September | 5 | 25 | 969 | 58 | 38.8 | 0 | 9 | 51 | 6 | 34.3 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 19 | 733 | 53 | 38.6 | 1 | 4 | 40 | 2 | 32.3 |
| vs NFC Teams | 12 | 50 | 2081 | 64 | 41.6 | 0 | 24 | 165 | 11 | 36.7 |
| Outside Own Division | 8 | 39 | 1566 | 64 | 40.2 | 1 | 15 | 129 | 6 | 34.3 |
| vs Own Division | 8 | 30 | 1248 | 63 | 41.6 | 0 | 13 | 76 | 7 | 37.1 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 8 | 266 | 53 | 33.2 | 0 | 2 | 14 | 2 | 31.5 |
| Detroit Lions | 2 | 9 | 365 | 53 | 40.6 | 0 | 6 | 42 | 1 | 33.7 |
| Green Bay Packers | 2 | 8 | 319 | 53 | 39.9 | 0 | 2 | 12 | 2 | 35.9 |
| Indianapolis Colts | 1 | 3 | 125 | 52 | 41.7 | 0 | 1 | 15 | 0 | 30 |
| Miami Dolphins | 1 | 4 | 170 | 49 | 42.5 | 1 | 0 | 0 | 0 | 37.5 |
| Minnesota Vikings | 2 | 6 | 240 | 50 | 40 | 0 | 3 | 9 | 0 | 35.2 |
| New Orleans Saints | 1 | 6 | 296 | 64 | 49.3 | 0 | 3 | 24 | 1 | 42 |
| New York Giants | 1 | 4 | 142 | 54 | 35.5 | 0 | 1 | 4 | 2 | 34.5 |
| New York Jets | 1 | 4 | 172 | 49 | 43 | 0 | 1 | 11 | 0 | 30.2 |
| San Francisco 49ers | 1 | 5 | 192 | 43 | 38.4 | 0 | 2 | 12 | 1 | 36 |
| Tampa Bay Buccaneers | 2 | 7 | 324 | 63 | 46.3 | 0 | 2 | 13 | 4 | 44.4 |
| Washington Redskins | 1 | 5 | 203 | 53 | 40.6 | 0 | 5 | 49 | 0 | 30.8 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 25 | 966 | 53 | 38.6 | 1 | 12 | 107 | 4 | 33.6 |
| Wins | 11 | 44 | 1848 | 64 | 42 | 0 | 16 | 98 | 9 | 36.6 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Candlestick Park | 1 | 5 | 192 | 43 | 38.4 | 0 | 2 | 12 | 1 | 36 |
| Hubert H. Humphrey Metrodome | 1 | 1 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 40 |
| Lambeau Field | 1 | 5 | 191 | 53 | 38.2 | 0 | 1 | 5 | 2 | 33.2 |
| Superdome | 1 | 6 | 296 | 64 | 49.3 | 0 | 3 | 24 | 1 | 42 |
| Pontiac Silverdome | 1 | 3 | 135 | 53 | 45 | 0 | 3 | 32 | 1 | 34.3 |
| Hoosier Dome | 1 | 3 | 125 | 52 | 41.7 | 0 | 1 | 15 | 0 | 30 |
| Rich Stadium | 1 | 8 | 266 | 53 | 33.2 | 0 | 2 | 14 | 2 | 31.5 |
| Soldier Field | 8 | 34 | 1380 | 63 | 40.6 | 1 | 14 | 90 | 4 | 35 |
| Tampa Stadium | 1 | 4 | 189 | 58 | 47.2 | 0 | 2 | 13 | 2 | 44 |