Maurice Hicks Situational Stats | NFL.com
Maurice Hicks
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 8 | 29 | 690 | 23.8 | 38 | 0 | 20 | 0 | 0 | 1 |
| Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 15 | 366 | 24.4 | 38 | 0 | 10 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 8 | 14 | 324 | 23.1 | 35 | 0 | 10 | 0 | 0 | 1 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 9 | 226 | 25.1 | 38 | 0 | 5 | 0 | 0 | 0 |
| Road Games | 5 | 20 | 464 | 23.2 | 34 | 0 | 15 | 0 | 0 | 1 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 13 | 319 | 24.5 | 38 | 0 | 8 | 0 | 0 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 5 | 120 | 24 | 38 | 0 | 3 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 4 | 102 | 25.5 | 38 | 0 | 3 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| Behind | 7 | 14 | 340 | 24.3 | 35 | 0 | 11 | 0 | 0 | 1 |
| Behind by 1-8 Points | 5 | 7 | 168 | 24 | 35 | 0 | 5 | 0 | 0 | 1 |
| Behind by 9-16 Points | 3 | 6 | 141 | 23.5 | 34 | 0 | 5 | 0 | 0 | 0 |
| Tied | 11 | 10 | 230 | 23 | 37 | 0 | 6 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 10 | 230 | 23 | 37 | 0 | 6 | 0 | 0 | 0 |
| 4th Quarter | 5 | 4 | 95 | 23.8 | 31 | 0 | 3 | 0 | 0 | 1 |
| 4th Quarter within 7 | 3 | 2 | 42 | 21 | 27 | 0 | 1 | 0 | 0 | 1 |
| 2nd Quarter | 6 | 5 | 136 | 27.2 | 38 | 0 | 4 | 0 | 0 | 0 |
| 3rd Quarter | 8 | 10 | 229 | 22.9 | 35 | 0 | 7 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 16 | 371 | 23.2 | 34 | 0 | 12 | 0 | 0 | 1 |
| Turf | 7 | 13 | 319 | 24.5 | 38 | 0 | 8 | 0 | 0 | 0 |