Matt Prater 2012 Logs Stats | NFL.com
Matt Prater
ufa
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 08/30/2012 | @Cardinals | W 16 - 13 | 0 | 44 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 4 | 66.8 | 2 | 2 | 33 |
3 | 08/26/2012 | Niners | L 24 - 29 | 0 | 53 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 5 | 53.8 | 4 | 0 | |
2 | 08/18/2012 | Seahawks | L 10 - 30 | 0 | 32 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 3 | 68 | 2 | 1 | 22 |
1 | 08/09/2012 | @Bears | W 31 - 3 | 0 | 28 | 2 | 1 | 50 | 4 | 4 | 100 | 0 | 6 | 66.8 | 4 | 2 | 25 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/30/2012 | Chiefs | W 38 - 3 | 0 | 42 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 7 | 64 | 4 | 3 | 23 |
16 | 12/23/2012 | Browns | W 34 - 12 | 0 | 41 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 7 | 65.6 | 5 | 2 | 30 |
15 | 12/16/2012 | @Ravens | W 34 - 17 | 0 | 36 | 3 | 2 | 66.7 | 4 | 4 | 100 | 0 | 7 | 64.4 | 1 | 6 | 24 |
14 | 12/06/2012 | @Raiders | W 26 - 13 | 0 | 43 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 7 | 67.9 | 5 | 2 | 17 |
13 | 12/02/2012 | Buccaneers | W 31 - 23 | 0 | 31 | 2 | 1 | 50 | 4 | 4 | 100 | 0 | 6 | 65 | 6 | 0 | |
12 | 11/25/2012 | @Chiefs | W 17 - 9 | 0 | 34 | 3 | 1 | 33.3 | 2 | 2 | 100 | 0 | 4 | 63 | 1 | 3 | 19 |
11 | 11/18/2012 | Chargers | W 30 - 23 | 0 | 32 | 4 | 3 | 75 | 3 | 3 | 100 | 0 | 7 | 65 | 7 | 0 | |
10 | 11/11/2012 | @Panthers | W 36 - 14 | 0 | 53 | 3 | 2 | 66.7 | 4 | 4 | 100 | 0 | 7 | 65.1 | 5 | 2 | 17 |
9 | 11/04/2012 | @Bengals | W 31 - 23 | 0 | 43 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 6 | 62.5 | 2 | 4 | 28.5 |
8 | 10/28/2012 | Saints | W 34 - 14 | 0 | 33 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 6 | 65 | 6 | 0 | |
6 | 10/15/2012 | @Chargers | W 35 - 24 | 0 | 0 | 0 | 0 | 5 | 5 | 100 | 0 | 6 | 67 | 1 | 5 | 25.2 | |
5 | 10/07/2012 | @Patriots | L 21 - 31 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 4 | 59.5 | 2 | 2 | 11.5 | |
4 | 09/30/2012 | Raiders | W 37 - 6 | 0 | 53 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 8 | 65 | 8 | 0 | |
3 | 09/23/2012 | Texans | L 25 - 31 | 0 | 53 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 6 | 59.3 | 5 | 1 | 0 |
2 | 09/17/2012 | @Falcons | L 21 - 27 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 4 | 60.5 | 2 | 2 | 23.5 | |
1 | 09/09/2012 | Steelers | W 31 - 19 | 0 | 26 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 6 | 66 | 5 | 1 | 27 |
Post Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/12/2013 | Ravens | L 35 - 38 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 100 | 0 | 7 | 64.9 | 3 | 4 | 16 |