Matt Asiata Splits Stats | NFL.com
Matt Asiata
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 20 | 48 | 2.4 | 7 | 1 | 3 |
| Other Days (not Mon or Sun) | 3 | 17 | 91 | 5.4 | 15 | 1 | 5 |
| Sundays | 11 | 84 | 263 | 3.1 | 29 | 4 | 19 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 23 | 101 | 4.4 | 23 | 1 | 6 |
| January | 1 | 8 | 14 | 1.8 | 4 | 0 | 1 |
| November | 4 | 28 | 87 | 3.1 | 15 | 3 | 7 |
| October | 4 | 46 | 158 | 3.4 | 29 | 2 | 11 |
| September | 3 | 16 | 42 | 2.6 | 12 | 0 | 2 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 29 | 105 | 3.6 | 23 | 2 | 8 |
| vs NFC Teams | 12 | 92 | 297 | 3.2 | 29 | 4 | 19 |
| Outside Own Division | 10 | 73 | 244 | 3.3 | 29 | 5 | 20 |
| vs Own Division | 6 | 48 | 158 | 3.3 | 15 | 1 | 7 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 6 | 15 | 2.5 | 8 | 0 | 1 |
| Chicago Bears | 2 | 22 | 56 | 2.6 | 7 | 0 | 2 |
| Dallas Cowboys | 1 | 6 | 30 | 5 | 14 | 0 | 2 |
| Detroit Lions | 2 | 14 | 54 | 3.9 | 15 | 1 | 3 |
| Green Bay Packers | 2 | 12 | 48 | 4 | 12 | 0 | 2 |
| Tennessee Titans | 1 | 4 | 13 | 3.2 | 6 | 0 | 0 |
| Houston Texans | 1 | 14 | 55 | 3.9 | 8 | 1 | 5 |
| Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 11 | 37 | 3.4 | 23 | 1 | 3 |
| New York Giants | 1 | 6 | 6 | 1 | 4 | 1 | 2 |
| Philadelphia Eagles | 1 | 12 | 55 | 4.6 | 29 | 0 | 3 |
| Arizona Cardinals | 1 | 5 | 20 | 4 | 9 | 1 | 2 |
| Washington Redskins | 1 | 9 | 13 | 1.4 | 6 | 1 | 2 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 8 | 61 | 228 | 3.7 | 29 | 2 | 12 |
| Wins | 8 | 60 | 174 | 2.9 | 23 | 4 | 15 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 8 | 54 | 166 | 3.1 | 14 | 3 | 14 |
| Bank of America Stadium | 1 | 6 | 15 | 2.5 | 8 | 0 | 1 |
| Ford Field | 1 | 5 | 27 | 5.4 | 15 | 1 | 2 |
| EverBank Field | 1 | 11 | 37 | 3.4 | 23 | 1 | 3 |
| Nissan Stadium | 1 | 4 | 13 | 3.2 | 6 | 0 | 0 |
| FedExField | 1 | 9 | 13 | 1.4 | 6 | 1 | 2 |
| Lambeau Field | 1 | 6 | 34 | 5.7 | 9 | 0 | 1 |
| Lincoln Financial Field | 1 | 12 | 55 | 4.6 | 29 | 0 | 3 |
| Soldier Field | 1 | 14 | 42 | 3 | 7 | 0 | 1 |