Matt Allen Splits Stats | NFL.com
Matt Allen
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 208 | 50 | 41.6 | 0 | 2 | 19 | 2 | 37.8 |
| Other Days (not Mon or Sun) | 2 | 7 | 243 | 54 | 34.7 | 0 | 0 | 0 | 2 | 31.9 |
| Sundays | 11 | 51 | 1875 | 65 | 36.8 | 0 | 24 | 182 | 16 | 32 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 23 | 772 | 54 | 33.6 | 0 | 7 | 34 | 9 | 31.2 |
| November | 2 | 11 | 369 | 49 | 33.6 | 0 | 6 | 50 | 2 | 25.4 |
| October | 3 | 12 | 495 | 51 | 41.2 | 0 | 5 | 35 | 5 | 38.3 |
| September | 4 | 17 | 690 | 65 | 40.6 | 0 | 8 | 82 | 4 | 34.6 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 12 | 411 | 49 | 34.2 | 0 | 3 | 43 | 2 | 29 |
| vs NFC Teams | 11 | 51 | 1915 | 65 | 37.6 | 0 | 23 | 158 | 18 | 33.3 |
| Outside Own Division | 8 | 31 | 1173 | 65 | 37.8 | 0 | 12 | 125 | 7 | 32.5 |
| vs Own Division | 6 | 32 | 1153 | 54 | 36 | 0 | 14 | 76 | 13 | 32.4 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 2 | 72 | 40 | 36 | 0 | 1 | 0 | 1 | 36 |
| Dallas Cowboys | 2 | 11 | 412 | 51 | 37.4 | 0 | 4 | 24 | 5 | 35.3 |
| Tennessee Titans | 1 | 3 | 88 | 37 | 29.3 | 0 | 0 | 0 | 1 | 29.3 |
| Houston Texans | 1 | 6 | 207 | 46 | 34.5 | 0 | 3 | 43 | 0 | 24 |
| Indianapolis Colts | 1 | 3 | 116 | 49 | 38.7 | 0 | 0 | 0 | 1 | 38.7 |
| Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Rams | 1 | 4 | 171 | 51 | 42.8 | 0 | 2 | 26 | 0 | 31.2 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 2 | 9 | 347 | 54 | 38.6 | 0 | 2 | 19 | 4 | 34.2 |
| Arizona Cardinals | 1 | 5 | 206 | 65 | 41.2 | 0 | 3 | 11 | 3 | 39 |
| San Francisco 49ers | 1 | 3 | 104 | 44 | 34.7 | 0 | 0 | 0 | 0 | 34.7 |
| Seattle Seahawks | 1 | 5 | 209 | 52 | 41.8 | 0 | 3 | 45 | 1 | 32.8 |
| Washington Redskins | 2 | 12 | 394 | 49 | 32.8 | 0 | 8 | 33 | 4 | 28.4 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 24 | 885 | 65 | 36.9 | 0 | 9 | 73 | 7 | 33 |
| Wins | 8 | 39 | 1441 | 54 | 37 | 0 | 17 | 128 | 13 | 32.1 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Giants Stadium | 7 | 28 | 971 | 54 | 34.7 | 0 | 9 | 60 | 10 | 31.1 |
| Hubert H. Humphrey Metrodome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FedEx Field | 1 | 7 | 232 | 42 | 33.1 | 0 | 5 | 26 | 2 | 29.4 |
| Reliant Stadium | 1 | 6 | 207 | 46 | 34.5 | 0 | 3 | 43 | 0 | 24 |
| RCA Dome | 1 | 3 | 116 | 49 | 38.7 | 0 | 0 | 0 | 1 | 38.7 |
| Sun Devil Stadium | 1 | 5 | 206 | 65 | 41.2 | 0 | 3 | 11 | 3 | 39 |
| Texas Stadium | 1 | 5 | 215 | 51 | 43 | 0 | 2 | 16 | 2 | 39.8 |
| Edward Jones Dome | 1 | 4 | 171 | 51 | 42.8 | 0 | 2 | 26 | 0 | 31.2 |
| Veterans Stadium | 1 | 5 | 208 | 50 | 41.6 | 0 | 2 | 19 | 2 | 37.8 |