Skip to main content

Marshall Faulk 1997 Splits | NFL.com

HALL OF FAME

Marshall Faulk

RB
Advertising

Rushing

Days

G ATT YDS AVG LNG TD 1st
Mondays 1 16 54 3.4 13 0 3
Sundays 15 248 1000 4 45 7 62

Months

G ATT YDS AVG LNG TD 1st
August 1 19 94 5 22 0 5
December 3 66 302 4.6 24 4 20
November 5 73 348 4.8 45 1 21
October 4 58 152 2.6 16 1 9
September 3 48 158 3.3 37 1 10

Opponents by Group

G ATT YDS AVG LNG TD 1st
vs AFC Teams 12 198 758 3.8 37 4 45
vs NFC Teams 4 66 296 4.5 45 3 20
Outside Own Division 8 129 530 4.1 45 3 33
vs Own Division 8 135 524 3.9 37 4 32

Opponents by Team

G ATT YDS AVG LNG TD 1st
Buffalo Bills 2 32 131 4.1 37 1 5
Cincinnati Bengals 1 18 110 6.1 18 0 5
Detroit Lions 1 12 38 3.2 10 0 3
Green Bay Packers 1 17 116 6.8 45 0 5
Miami Dolphins 2 39 161 4.1 22 1 10
Minnesota Vikings 1 23 102 4.4 24 2 7
New England Patriots 2 27 67 2.5 12 0 6
New York Jets 2 37 165 4.5 22 2 11
Pittsburgh Steelers 1 20 55 2.8 16 0 3
San Diego Chargers 1 8 11 1.4 6 0 0
Seattle Seahawks 1 17 58 3.4 11 0 5
Tampa Bay Buccaneers 1 14 40 2.9 6 1 5

Outcomes

G ATT YDS AVG LNG TD 1st
Losses 13 204 738 3.6 37 5 47
Wins 3 60 316 5.3 45 2 18

Stadiums

G ATT YDS AVG LNG TD 1st
Foxboro Stadium 1 12 44 3.7 10 0 3
Giants Stadium 1 23 133 5.8 22 1 8
Hubert H. Humphrey Metrodome 1 23 102 4.4 24 2 7
Pro Player Stadium 1 19 94 5 22 0 5
Pontiac Silverdome 1 12 38 3.2 10 0 3
RCA Dome 8 131 500 3.8 45 3 34
Rich Stadium 1 16 77 4.8 37 1 2
Qualcomm Stadium 1 8 11 1.4 6 0 0
Three Rivers Stadium 1 20 55 2.8 16 0 3