Marshall Faulk 2001 Situational Stats | NFL.com
Marshall Faulk
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 14 | 100 | 524 | 5.2 | 70 | 6 | 31 |
Attempts 1-Through-10 | 14 | 138 | 788 | 5.7 | 71 | 6 | 36 |
Attempts 21-Through-30 | 13 | 22 | 70 | 3.2 | 19 | 0 | 3 |
Attempts 31+ | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 14 | 58 | 180 | 3.1 | 10 | 10 | 22 |
Opp 49-20 - by Yard Line | 14 | 77 | 360 | 4.7 | 25 | 0 | 21 |
Own 1-20 - by Yard Line | 14 | 35 | 254 | 7.3 | 58 | 0 | 4 |
Own 21-50 - by Yard Line | 14 | 90 | 588 | 6.5 | 71 | 2 | 23 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 14 | 123 | 685 | 5.6 | 71 | 7 | 33 |
Last Two Minutes of Half | 11 | 10 | 30 | 3 | 9 | 0 | 2 |
2nd Half | 13 | 135 | 694 | 5.1 | 70 | 5 | 37 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 124 | 725 | 5.8 | 71 | 8 | 36 |
Road Games | 7 | 136 | 657 | 4.8 | 70 | 4 | 34 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 96 | 487 | 5.1 | 70 | 3 | 23 |
Margin 15+ | 6 | 105 | 698 | 6.6 | 71 | 8 | 36 |
Margin 8-14 | 2 | 47 | 142 | 3 | 15 | 1 | 9 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 14 | 178 | 963 | 5.4 | 70 | 6 | 50 |
Ahead by 1-8 Points | 14 | 74 | 469 | 6.3 | 70 | 1 | 21 |
Ahead by 9-16 Points | 10 | 46 | 216 | 4.7 | 28 | 2 | 12 |
Behind | 6 | 36 | 187 | 5.2 | 20 | 1 | 10 |
Behind by 1-8 Points | 6 | 36 | 187 | 5.2 | 20 | 1 | 10 |
Tied | 14 | 46 | 232 | 5 | 71 | 5 | 10 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 14 | 73 | 449 | 6.2 | 71 | 4 | 20 |
4th Quarter | 12 | 72 | 319 | 4.4 | 53 | 2 | 19 |
4th Quarter within 7 | 5 | 24 | 137 | 5.7 | 19 | 0 | 9 |
Overtime | 1 | 2 | 3 | 1.5 | 8 | 0 | 0 |
2nd Quarter | 14 | 50 | 236 | 4.7 | 18 | 3 | 13 |
3rd Quarter | 13 | 63 | 375 | 6 | 70 | 3 | 18 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 3 | 68 | 390 | 5.7 | 70 | 2 | 20 |
Turf | 11 | 192 | 992 | 5.2 | 71 | 10 | 50 |