Marshall Faulk 2000 Logs Stats | NFL.com
Marshall Faulk
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/24/2000 | @Saints | W 26 - 21 | 32 | 220 | 6.9 | 36 | 2 | 7 | 41 | 5.9 | 13 | 1 | ||
| 16 | 12/18/2000 | @Buccaneers | L 35 - 38 | 22 | 79 | 3.6 | 16 | 3 | 4 | 53 | 13.2 | 27 | 1 | ||
| 15 | 12/10/2000 | Vikings | W 40 - 29 | 25 | 135 | 5.4 | 19 | 4 | 6 | 43 | 7.2 | 16 | 0 | ||
| 14 | 12/03/2000 | @Panthers | L 3 - 16 | 15 | 94 | 6.3 | 17 | 0 | 5 | 34 | 6.8 | 12 | 0 | 0 | 0 |
| 13 | 11/26/2000 | Saints | L 24 - 31 | 8 | 27 | 3.4 | 8 | 0 | 2 | 16 | 8 | 10 | 0 | ||
| 12 | 11/20/2000 | Redskins | L 20 - 33 | 9 | 33 | 3.7 | 9 | 0 | 9 | 88 | 9.8 | 26 | 1 | ||
| 11 | 11/12/2000 | @Giants | W 38 - 24 | ||||||||||||
| 10 | 11/05/2000 | Panthers | L 24 - 27 | ||||||||||||
| 9 | 10/29/2000 | @49ers | W 34 - 24 | 19 | 83 | 4.4 | 18 | 2 | 6 | 61 | 10.2 | 19 | 2 | ||
| 8 | 10/22/2000 | @Chiefs | L 34 - 54 | 17 | 67 | 3.9 | 17 | 1 | 6 | 32 | 5.3 | 19 | 0 | ||
| 7 | 10/15/2000 | Falcons | W 45 - 29 | 25 | 208 | 8.3 | 29 | 1 | 7 | 78 | 11.1 | 18 | 0 | ||
| 5 | 10/01/2000 | Chargers | W 57 - 31 | 7 | 55 | 7.9 | 26 | 0 | 6 | 116 | 19.3 | 48 | 2 | ||
| 4 | 09/24/2000 | @Falcons | W 41 - 20 | 20 | 78 | 3.9 | 18 | 0 | 3 | 18 | 6 | 12 | 0 | ||
| 3 | 09/17/2000 | 49ers | W 41 - 24 | 25 | 134 | 5.4 | 19 | 3 | 7 | 65 | 9.3 | 19 | 0 | ||
| 2 | 09/10/2000 | @Seahawks | W 37 - 34 | 15 | 68 | 4.5 | 16 | 1 | 9 | 85 | 9.4 | 27 | 0 | 0 | 0 |
| 1 | 09/04/2000 | Broncos | W 41 - 36 | 14 | 78 | 5.6 | 30 | 1 | 4 | 100 | 25 | 72 | 1 |
Post Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/30/2000 | @Saints | L 28 - 31 | 14 | 24 | 1.7 | 4 | 0 | 7 | 99 | 14.1 | 35 | 1 |