Skip to main content

Marc Bulger 2003 Splits | NFL.com

Marc Bulger

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 70 45 64.3 575 8.2 39 3 3 27 38.6 8 3 13 86.3
Sundays 13 462 291 63 3270 7.1 48 19 19 166 35.9 51 34 275 80.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 137 84 61.3 858 6.3 40 6 4 44 32.1 10 9 60 81.7
November 5 178 111 62.4 1279 7.2 41 5 11 59 33.2 20 18 154 67.6
October 3 105 67 63.8 974 9.3 48 6 4 44 41.9 22 4 24 97.1
September 3 112 74 66.1 734 6.6 28 5 3 46 41.1 7 6 50 88.2

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 137 81 59.1 937 6.8 48 4 4 42 30.7 18 10 66 77.4
vs NFC Teams 11 395 255 64.6 2908 7.4 41 18 18 151 38.2 41 27 222 82.8
Outside Own Division 9 302 188 62.2 2168 7.2 48 13 12 104 34.4 38 21 154 81.7
vs Own Division 6 230 148 64.4 1677 7.3 41 9 10 89 38.7 21 16 134 81

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 34 23 67.6 352 10.4 39 2 2 16 47.1 6 0 0 96.7
Baltimore Ravens 1 26 13 50 110 4.2 24 0 2 3 11.5 2 4 36 29.3
Chicago Bears 1 46 29 63 240 5.2 24 2 2 15 32.6 2 4 32 72.7
Cincinnati Bengals 1 38 24 63.2 229 6 28 2 1 13 34.2 3 1 1 86.4
Cleveland Browns 1 36 22 61.1 223 6.2 31 1 1 11 30.6 2 3 13 76.5
Detroit Lions 1 31 18 58.1 170 5.5 29 1 1 8 25.8 2 4 40 70.6
Green Bay Packers 1 34 22 64.7 247 7.3 39 3 2 13 38.2 5 2 8 91.2
Minnesota Vikings 1 20 15 75 222 11.1 30 1 1 10 50 5 1 8 106.7
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 2 86 56 65.1 601 7 38 3 5 34 39.5 7 5 35 72.9
Pittsburgh Steelers 1 37 22 59.5 375 10.1 48 1 0 15 40.5 11 2 16 102.9
San Francisco 49ers 2 78 51 65.4 614 7.9 41 3 2 29 37.2 9 10 93 91.5
Seattle Seahawks 2 66 41 62.1 462 7 40 3 3 26 39.4 5 1 6 79.2

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 3 107 65 60.8 774 7.2 41 3 5 38 35.5 10 9 87 72.7
Wins 12 425 271 63.8 3071 7.2 48 19 17 155 36.5 49 28 201 83.6

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Monster Park 1 42 26 61.9 378 9 41 1 2 16 38.1 6 5 47 79.3
Cleveland Browns Stadium 1 36 22 61.1 223 6.2 31 1 1 11 30.6 2 3 13 76.5
Ford Field 1 31 18 58.1 170 5.5 29 1 1 8 25.8 2 4 40 70.6
Giants Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Soldier Field 1 46 29 63 240 5.2 24 2 2 15 32.6 2 4 32 72.7
Sun Devil Stadium 1 44 28 63.6 329 7.5 38 1 4 15 34.1 5 4 31 56
Edward Jones Dome 8 262 170 64.9 1904 7.3 40 14 10 99 37.8 29 15 109 88.3
Seahawks Stadium 1 34 21 61.8 226 6.6 28 1 2 14 41.2 2 0 0 66.5
Heinz Field 1 37 22 59.5 375 10.1 48 1 0 15 40.5 11 2 16 102.9