Leonard Hankerson Splits Stats | NFL.com
Leonard Hankerson
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 8 | 20 | 274 | 13.7 | 55 | 3 | 16 | 80 | 3 | 1 |
| Mondays | 1 | 2 | 16 | 8 | 13 | 0 | 2 | 100 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 4 | 37 | 9.2 | 12 | 0 | 1 | 25 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | 4 | 36 | 9 | 18 | 1 | 3 | 75 | 0 | 0 |
| October | 4 | 11 | 153 | 13.9 | 55 | 1 | 7 | 63.6 | 1 | 1 |
| September | 3 | 11 | 138 | 12.6 | 21 | 1 | 9 | 81.8 | 2 | 0 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 10 | 139 | 13.9 | 55 | 2 | 8 | 80 | 1 | 1 |
| vs Own Division | 2 | 4 | 37 | 9.2 | 12 | 0 | 1 | 25 | 0 | 0 |
| vs NFC Teams | 5 | 16 | 188 | 11.8 | 21 | 1 | 11 | 68.8 | 2 | 0 |
| Outside Own Division | 8 | 22 | 290 | 13.2 | 55 | 3 | 18 | 81.8 | 3 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 3 | 45 | 15 | 21 | 0 | 2 | 66.7 | 1 | 0 |
| Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 6 | 103 | 17.2 | 55 | 1 | 5 | 83.3 | 1 | 1 |
| Indianapolis Colts | 1 | 4 | 36 | 9 | 18 | 1 | 3 | 75 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 4 | 37 | 9.2 | 12 | 0 | 1 | 25 | 0 | 0 |
| New York Giants | 1 | 6 | 77 | 12.8 | 20 | 1 | 5 | 83.3 | 1 | 0 |
| Philadelphia Eagles | 1 | 2 | 16 | 8 | 13 | 0 | 2 | 100 | 0 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 8 | 18 | 254 | 14.1 | 55 | 2 | 15 | 83.3 | 3 | 1 |
| Losses | 2 | 8 | 73 | 9.1 | 18 | 1 | 4 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ralph Wilson Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Dome | 4 | 13 | 168 | 12.9 | 55 | 2 | 11 | 84.6 | 1 | 1 |
| Levi's Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Superdome | 1 | 4 | 37 | 9.2 | 12 | 0 | 1 | 25 | 0 | 0 |
| MetLife Stadium | 1 | 6 | 77 | 12.8 | 20 | 1 | 5 | 83.3 | 1 | 0 |
| AT&T Stadium | 1 | 3 | 45 | 15 | 21 | 0 | 2 | 66.7 | 1 | 0 |
| Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |