Leonard Fournette 2020 Situational Stats | NFL.com
Leonard Fournette
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 12 | 80 | 6.7 | 46 | 1 | 2 |
Attempts 1-Through-10 | 12 | 85 | 287 | 3.4 | 25 | 5 | 19 |
Attempts 21-Through-30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 19 | 42 | 2.2 | 7 | 5 | 6 |
Opp 49-20 - by Yard Line | 12 | 34 | 133 | 3.9 | 46 | 1 | 6 |
Own 1-20 - by Yard Line | 6 | 6 | 20 | 3.3 | 8 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 38 | 172 | 4.5 | 25 | 0 | 9 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 12 | 47 | 159 | 3.4 | 24 | 3 | 10 |
Last Two Minutes of Half | 6 | 4 | 55 | 13.8 | 46 | 1 | 2 |
2nd Half | 10 | 50 | 208 | 4.2 | 46 | 3 | 11 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 28 | 143 | 5.1 | 46 | 3 | 8 |
Road Games | 8 | 69 | 224 | 3.2 | 24 | 3 | 13 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 29 | 101 | 3.5 | 17 | 2 | 8 |
Margin 15+ | 5 | 40 | 131 | 3.3 | 24 | 1 | 5 |
Margin 8-14 | 1 | 12 | 103 | 8.6 | 46 | 2 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 8 | 49 | 211 | 4.3 | 46 | 3 | 9 |
Ahead by 1-8 Points | 6 | 24 | 156 | 6.5 | 46 | 1 | 6 |
Ahead by 9-16 Points | 5 | 20 | 46 | 2.3 | 6 | 2 | 3 |
Behind | 8 | 41 | 136 | 3.3 | 24 | 2 | 11 |
Behind by 1-8 Points | 6 | 29 | 108 | 3.7 | 24 | 0 | 7 |
Behind by 9-16 Points | 4 | 5 | 5 | 1 | 3 | 1 | 1 |
Tied | 12 | 7 | 20 | 2.9 | 6 | 1 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 17 | 53 | 3.1 | 13 | 0 | 4 |
4th Quarter | 9 | 31 | 163 | 5.3 | 46 | 1 | 7 |
4th Quarter within 7 | 5 | 25 | 155 | 6.2 | 46 | 1 | 7 |
2nd Quarter | 11 | 30 | 106 | 3.5 | 24 | 3 | 6 |
3rd Quarter | 9 | 19 | 45 | 2.4 | 9 | 2 | 4 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 9 | 54 | 227 | 4.2 | 46 | 3 | 11 |
Turf | 4 | 43 | 140 | 3.3 | 17 | 3 | 10 |