Leonard Fournette 2017 Logs Stats | NFL.com
Leonard Fournette
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 08/31/2017 | @Falcons | W 13 - 7 | ||||||||||||
| 3 | 08/24/2017 | Panthers | L 23 - 24 | ||||||||||||
| 2 | 08/17/2017 | Buccaneers | L 8 - 12 | ||||||||||||
| 1 | 08/10/2017 | @Patriots | W 31 - 24 | 9 | 31 | 3.4 | 8 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/31/2017 | @Titans | L 10 - 15 | 19 | 69 | 3.6 | 9 | 0 | 4 | 67 | 16.8 | 23 | 0 | 1 | 0 |
| 16 | 12/24/2017 | @49ers | L 33 - 44 | 18 | 48 | 2.7 | 7 | 1 | 3 | 22 | 7.3 | 8 | 0 | 0 | 0 |
| 15 | 12/17/2017 | Texans | W 45 - 7 | ||||||||||||
| 14 | 12/10/2017 | Seahawks | W 30 - 24 | 24 | 101 | 4.2 | 15 | 1 | 4 | 18 | 4.5 | 8 | 0 | ||
| 13 | 12/03/2017 | Colts | W 30 - 10 | 20 | 57 | 2.8 | 24 | 1 | 3 | 22 | 7.3 | 11 | 0 | ||
| 12 | 11/26/2017 | @Cardinals | L 24 - 27 | 12 | 25 | 2.1 | 8 | 0 | 3 | 17 | 5.7 | 17 | 0 | ||
| 11 | 11/19/2017 | @Browns | W 19 - 7 | 28 | 111 | 4 | 29 | 0 | 2 | 7 | 3.5 | 9 | 0 | ||
| 10 | 11/12/2017 | Chargers | W 20 - 17 | 17 | 33 | 1.9 | 8 | 0 | 2 | 13 | 6.5 | 8 | 0 | ||
| 9 | 11/05/2017 | Bengals | W 23 - 7 | ||||||||||||
| 7 | 10/22/2017 | @Colts | W 27 - 0 | ||||||||||||
| 6 | 10/15/2017 | Rams | L 17 - 27 | 21 | 130 | 6.2 | 75 | 1 | 2 | 8 | 4 | 6 | 0 | ||
| 5 | 10/08/2017 | @Steelers | W 30 - 9 | 28 | 181 | 6.5 | 90 | 2 | 1 | 3 | 3 | 3 | 0 | ||
| 4 | 10/01/2017 | @Jets | L 20 - 23 | 24 | 86 | 3.6 | 11 | 0 | 4 | 59 | 14.8 | 28 | 1 | ||
| 3 | 09/24/2017 | Ravens | W 44 - 7 | 17 | 59 | 3.5 | 15 | 1 | 3 | 21 | 7 | 10 | 0 | ||
| 2 | 09/17/2017 | Titans | L 16 - 37 | 14 | 40 | 2.9 | 7 | 1 | 2 | 21 | 10.5 | 11 | 0 | ||
| 1 | 09/10/2017 | @Texans | W 29 - 7 | 26 | 100 | 3.8 | 17 | 1 | 3 | 24 | 8 | 12 | 0 | 1 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 01/21/2018 | @Patriots | L 20 - 24 | 24 | 76 | 3.2 | 14 | 1 | 2 | 13 | 6.5 | 8 | 0 | ||
| 2 | 01/14/2018 | @Steelers | W 45 - 42 | 25 | 109 | 4.4 | 18 | 3 | 2 | 10 | 5 | 10 | 0 | ||
| 1 | 01/07/2018 | Bills | W 10 - 3 | 21 | 57 | 2.7 | 16 | 0 | 3 | 21 | 7 | 12 | 0 | 0 | 0 |