Leon Washington Splits Stats | NFL.com
Leon Washington
RB
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 4 | 11 | 2.8 | 11 | 0 | 1 |
| Sundays | 14 | 9 | 46 | 5.1 | 16 | 0 | 0 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 8 | 22 | 2.8 | 11 | 0 | 1 |
| November | 4 | 1 | 3 | 3 | 3 | 0 | 0 |
| October | 4 | 2 | 9 | 4.5 | 8 | 0 | 0 |
| September | 4 | 2 | 23 | 11.5 | 16 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 10 | 40 | 4 | 16 | 0 | 1 |
| vs NFC Teams | 4 | 3 | 17 | 5.7 | 8 | 0 | 0 |
| Outside Own Division | 10 | 6 | 43 | 7.2 | 16 | 0 | 0 |
| vs Own Division | 6 | 7 | 14 | 2 | 11 | 0 | 1 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jacksonville Jaguars | 2 | 5 | 12 | 2.4 | 11 | 0 | 1 |
| Kansas City Chiefs | 1 | 2 | 23 | 11.5 | 16 | 0 | 0 |
| New York Giants | 1 | 2 | 9 | 4.5 | 5 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 1 | 8 | 8 | 8 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 14 | 10 | 33 | 3.3 | 11 | 0 | 1 |
| Wins | 2 | 3 | 24 | 8 | 16 | 0 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 2 | 23 | 11.5 | 16 | 0 | 0 |
| EverBank Field | 1 | 4 | 11 | 2.8 | 11 | 0 | 1 |
| LP Field | 8 | 5 | 12 | 2.4 | 5 | 0 | 0 |
| FedExField | 1 | 1 | 8 | 8 | 8 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 7 | 62 | 8.9 | 25 | 1 | 5 | 71.4 | 1 | 0 |
| Sundays | 14 | 15 | 97 | 6.5 | 19 | 1 | 3 | 20 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 10 | 74 | 7.4 | 25 | 1 | 5 | 50 | 1 | 0 |
| November | 4 | 3 | 20 | 6.7 | 9 | 1 | 1 | 33.3 | 0 | 0 |
| October | 4 | 7 | 54 | 7.7 | 19 | 0 | 1 | 14.3 | 0 | 0 |
| September | 4 | 2 | 11 | 5.5 | 8 | 0 | 1 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 18 | 153 | 8.5 | 25 | 2 | 8 | 44.4 | 1 | 0 |
| vs NFC Teams | 4 | 4 | 6 | 1.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 10 | 38 | 3.8 | 9 | 1 | 2 | 20 | 0 | 0 |
| vs Own Division | 6 | 12 | 121 | 10.1 | 25 | 1 | 6 | 50 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 2 | 12 | 6 | 9 | 1 | 1 | 50 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 2 | 4 | 48 | 12 | 19 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 8 | 73 | 9.1 | 25 | 1 | 6 | 75 | 1 | 0 |
| Kansas City Chiefs | 1 | 2 | 11 | 5.5 | 8 | 0 | 1 | 50 | 0 | 0 |
| New York Giants | 1 | 2 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 2 | -4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 14 | 19 | 137 | 7.2 | 25 | 2 | 6 | 31.6 | 1 | 0 |
| Wins | 2 | 3 | 22 | 7.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 2 | 11 | 5.5 | 8 | 0 | 1 | 50 | 0 | 0 |
| EverBank Field | 1 | 7 | 62 | 8.9 | 25 | 1 | 5 | 71.4 | 1 | 0 |
| LP Field | 8 | 8 | 70 | 8.8 | 19 | 0 | 1 | 12.5 | 0 | 0 |
| FedExField | 1 | 2 | -4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 2 | 12 | 6 | 9 | 1 | 1 | 50 | 0 | 0 |
| NRG Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 30 | 726 | 24.2 | 52 | 0 | 20 | 4 | 0 | 2 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 11 | 268 | 24.4 | 52 | 0 | 7 | 2 | 0 | 1 |
| November | 4 | 5 | 137 | 27.4 | 44 | 0 | 4 | 1 | 0 | 0 |
| October | 4 | 8 | 208 | 26 | 50 | 0 | 6 | 1 | 0 | 0 |
| September | 4 | 7 | 125 | 17.9 | 29 | 0 | 3 | 0 | 0 | 1 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 22 | 547 | 24.9 | 52 | 0 | 15 | 3 | 0 | 2 |
| vs NFC Teams | 4 | 9 | 191 | 21.2 | 44 | 0 | 5 | 1 | 0 | 0 |
| Outside Own Division | 10 | 21 | 459 | 21.9 | 46 | 0 | 13 | 2 | 0 | 2 |
| vs Own Division | 6 | 10 | 279 | 27.9 | 52 | 0 | 7 | 2 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 2 | 43 | 21.5 | 27 | 0 | 1 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 2 | 56 | 28 | 29 | 0 | 2 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 31 | 15.5 | 20 | 0 | 1 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 4 | 47 | 11.8 | 18 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 2 | 3 | 77 | 25.7 | 39 | 0 | 2 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 5 | 140 | 28 | 52 | 0 | 4 | 1 | 0 | 0 |
| Jacksonville Jaguars | 2 | 2 | 62 | 31 | 50 | 0 | 1 | 1 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 1 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 5 | 116 | 23.2 | 46 | 0 | 3 | 1 | 0 | 1 |
| Philadelphia Eagles | 1 | 3 | 94 | 31.3 | 44 | 0 | 3 | 1 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 2 | 50 | 25 | 29 | 0 | 2 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 14 | 29 | 666 | 23 | 52 | 0 | 18 | 3 | 0 | 1 |
| Wins | 2 | 2 | 72 | 36 | 50 | 0 | 2 | 1 | 0 | 1 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 1 |
| EverBank Field | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| LP Field | 8 | 20 | 461 | 23 | 52 | 0 | 11 | 3 | 0 | 1 |
| FedExField | 1 | 2 | 50 | 25 | 29 | 0 | 2 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 3 | 94 | 31.3 | 44 | 0 | 3 | 1 | 0 | 0 |
| Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 2 | 56 | 28 | 29 | 0 | 2 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 2 | 43 | 21.5 | 27 | 0 | 1 | 0 | 0 | 0 |
| NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 4 | 27 | 6.8 | 10 | 0 | 0 | 0 | 2 | 0 |
| Sundays | 14 | 3 | 20 | 6.7 | 10 | 0 | 0 | 0 | 2 | 1 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 5 | 37 | 7.4 | 10 | 0 | 0 | 0 | 3 | 0 |
| November | 4 | 2 | 10 | 5 | 9 | 0 | 0 | 0 | 1 | 1 |
| October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 7 | 47 | 6.7 | 10 | 0 | 0 | 0 | 4 | 1 |
| vs NFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 2 | 10 | 5 | 9 | 0 | 0 | 0 | 1 | 1 |
| vs Own Division | 6 | 5 | 37 | 7.4 | 10 | 0 | 0 | 0 | 3 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 2 | 10 | 5 | 9 | 0 | 0 | 0 | 1 | 1 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
| Jacksonville Jaguars | 2 | 4 | 27 | 6.8 | 10 | 0 | 0 | 0 | 2 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 14 | 7 | 47 | 6.7 | 10 | 0 | 0 | 0 | 4 | 1 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Field | 1 | 4 | 27 | 6.8 | 10 | 0 | 0 | 0 | 2 | 0 |
| LP Field | 8 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
| FedExField | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 2 | 10 | 5 | 9 | 0 | 0 | 0 | 1 | 1 |
| NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 3 | 1 | 0 | 1 | 0 | 0 |
Months
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| December | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| November | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 3 | 1 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Outside Own Division | 10 | 3 | 1 | 0 | 1 | 0 | 0 |
| vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| New York Jets | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Losses | 14 | 2 | 1 | 0 | 1 | 0 | 0 |
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EverBank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LP Field | 8 | 1 | 1 | 0 | 1 | 0 | 0 |
| FedExField | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LP Field | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |