Latavius Murray Splits Stats | NFL.com
Latavius Murray
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 11 | 76 | 6.9 | 21 | 1 | 7 |
| Other Days (not Mon or Sun) | 2 | 5 | 7 | 1.4 | 5 | 0 | 1 |
| Sundays | 12 | 63 | 217 | 3.4 | 29 | 3 | 19 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 9 | 20 | 2.2 | 8 | 1 | 3 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 30 | 137 | 4.6 | 21 | 1 | 14 |
| October | 5 | 27 | 98 | 3.6 | 29 | 0 | 6 |
| September | 3 | 13 | 45 | 3.5 | 8 | 2 | 4 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 43 | 192 | 4.5 | 29 | 2 | 17 |
| vs NFC Teams | 5 | 36 | 108 | 3 | 13 | 2 | 10 |
| Outside Own Division | 11 | 58 | 217 | 3.7 | 21 | 4 | 22 |
| vs Own Division | 5 | 21 | 83 | 4 | 29 | 0 | 5 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 2 | 4 | 2 | 2 | 0 | 2 |
| Dallas Cowboys | 1 | 5 | 11 | 2.2 | 8 | 1 | 2 |
| Denver Broncos | 1 | 9 | 68 | 7.6 | 21 | 1 | 7 |
| Jacksonville Jaguars | 1 | 2 | 6 | 3 | 4 | 0 | 0 |
| Kansas City Chiefs | 1 | 3 | 9 | 3 | 4 | 0 | 1 |
| Las Vegas Raiders | 1 | 6 | 22 | 3.7 | 8 | 1 | 2 |
| Miami Dolphins | 1 | 4 | 32 | 8 | 29 | 0 | 2 |
| New England Patriots | 2 | 5 | 8 | 1.6 | 3 | 0 | 0 |
| New York Giants | 1 | 12 | 45 | 3.8 | 12 | 0 | 3 |
| New York Jets | 2 | 12 | 43 | 3.6 | 7 | 0 | 3 |
| Philadelphia Eagles | 1 | 9 | 30 | 3.3 | 13 | 0 | 2 |
| Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 5 | 7 | 1.4 | 5 | 0 | 1 |
| Washington Commanders | 1 | 5 | 15 | 3 | 7 | 1 | 2 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 6 | 28 | 124 | 4.4 | 21 | 1 | 11 |
| Wins | 10 | 51 | 176 | 3.4 | 29 | 3 | 16 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 4 | 8 | 2 | 3 | 0 | 0 |
| GEHA Field at Arrowhead Stadium | 1 | 3 | 9 | 3 | 4 | 0 | 1 |
| FedExField | 1 | 5 | 15 | 3 | 7 | 1 | 2 |
| Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 9 | 30 | 3.3 | 13 | 0 | 2 |
| SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 2 | 4 | 2 | 2 | 0 | 2 |
| MetLife Stadium | 1 | 2 | 8 | 4 | 6 | 0 | 0 |
| Highmark Stadium | 8 | 52 | 220 | 4.2 | 29 | 3 | 20 |
| Tottenham Hotspur Stadium | 1 | 2 | 6 | 3 | 4 | 0 | 0 |