Larry Mason Splits Stats | NFL.com
Larry Mason
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Sundays | 15 | 48 | 194 | 4 | 17 | 0 | 8 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 34 | 128 | 3.8 | 12 | 0 | 4 |
| November | 4 | 3 | 19 | 6.3 | 17 | 0 | 1 |
| October | 5 | 10 | 33 | 3.3 | 13 | 0 | 2 |
| September | 3 | 1 | 14 | 14 | 14 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 6 | 29 | 4.8 | 17 | 0 | 1 |
| vs NFC Teams | 11 | 42 | 165 | 3.9 | 14 | 0 | 7 |
| Outside Own Division | 8 | 29 | 113 | 3.9 | 17 | 0 | 4 |
| vs Own Division | 7 | 19 | 81 | 4.3 | 12 | 0 | 4 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 4 | 10 | 2.5 | 4 | 0 | 0 |
| Chicago Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 2 | 1 | 6 | 6 | 6 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 19 | 9.5 | 17 | 0 | 1 |
| Los Angeles Rams | 1 | 1 | 14 | 14 | 14 | 0 | 1 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 2 | 16 | 65 | 4.1 | 12 | 0 | 3 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Cardinals | 1 | 18 | 57 | 3.2 | 12 | 0 | 1 |
| Tampa Bay Buccaneers | 1 | 2 | 10 | 5 | 6 | 0 | 1 |
| Washington Redskins | 1 | 3 | 13 | 4.3 | 13 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 11 | 14 | 72 | 5.1 | 17 | 0 | 4 |
| Wins | 4 | 34 | 122 | 3.6 | 12 | 0 | 4 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Milwaukee County Stadium | 3 | 3 | 13 | 4.3 | 13 | 0 | 1 |
| Atlanta-Fulton County Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hubert H. Humphrey Metrodome | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Robbie Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 4 | 18 | 98 | 5.4 | 17 | 0 | 5 |
| Pontiac Silverdome | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
| Rich Stadium | 1 | 4 | 10 | 2.5 | 4 | 0 | 0 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Devil Stadium | 1 | 18 | 57 | 3.2 | 12 | 0 | 1 |
| Tampa Stadium | 1 | 2 | 10 | 5 | 6 | 0 | 1 |