Ladarius Green Splits Stats | NFL.com
Ladarius Green
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 67 | 33.5 | 35 | 0 | 2 | 100 | 2 | 0 |
| Sundays | 5 | 16 | 237 | 14.8 | 37 | 1 | 10 | 62.5 | 5 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 13 | 207 | 15.9 | 37 | 1 | 9 | 69.2 | 5 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 5 | 97 | 19.4 | 35 | 0 | 3 | 60 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 9 | 164 | 18.2 | 35 | 0 | 6 | 66.7 | 4 | 0 |
| vs NFC Teams | 2 | 9 | 140 | 15.6 | 37 | 1 | 6 | 66.7 | 3 | 0 |
| Outside Own Division | 4 | 13 | 232 | 17.8 | 37 | 1 | 9 | 69.2 | 5 | 0 |
| vs Own Division | 2 | 5 | 72 | 14.4 | 28 | 0 | 3 | 60 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 2 | 25 | 12.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Cincinnati Bengals | 1 | 5 | 72 | 14.4 | 28 | 0 | 3 | 60 | 2 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 3 | 30 | 10 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 67 | 33.5 | 35 | 0 | 2 | 100 | 2 | 0 |
| New York Giants | 1 | 6 | 110 | 18.3 | 37 | 1 | 5 | 83.3 | 3 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 3 | 30 | 10 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| Wins | 5 | 15 | 274 | 18.3 | 37 | 1 | 11 | 73.3 | 7 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 2 | 67 | 33.5 | 35 | 0 | 2 | 100 | 2 | 0 |
| Paul Brown Stadium | 1 | 5 | 72 | 14.4 | 28 | 0 | 3 | 60 | 2 | 0 |
| New Era Field | 1 | 2 | 25 | 12.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Heinz Field | 2 | 9 | 140 | 15.6 | 37 | 1 | 6 | 66.7 | 3 | 0 |