Kevin R. Williams Situational Stats | NFL.com
Kevin R. Williams
Kick Return
Field Position
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 15 | 30 | 536 | 17.9 | 33 | 0 | 8 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 13 | 223 | 17.2 | 33 | 0 | 4 | 0 | 0 | 0 |
| Last Two Minutes of Half | 3 | 2 | 28 | 14 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 14 | 17 | 313 | 18.4 | 33 | 0 | 4 | 0 | 0 | 0 |
Home vs Road
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 18 | 315 | 17.5 | 33 | 0 | 4 | 0 | 0 | 0 |
| Road Games | 8 | 12 | 221 | 18.4 | 33 | 0 | 4 | 0 | 0 | 0 |
Margin of Victory
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 2 | 31 | 15.5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 5 | 91 | 18.2 | 24 | 0 | 2 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 3 | 54 | 18 | 20 | 0 | 1 | 0 | 0 | 0 |
Point Differential
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 11 | 10 | 176 | 17.6 | 25 | 0 | 2 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 10 | 7 | 129 | 18.4 | 25 | 0 | 2 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 4 | 2 | 28 | 14 | 16 | 0 | 0 | 0 | 0 | 0 |
| Behind | 9 | 14 | 244 | 17.4 | 33 | 0 | 3 | 0 | 0 | 0 |
| Behind by 1-8 Points | 7 | 6 | 123 | 20.5 | 33 | 0 | 3 | 0 | 0 | 0 |
| Behind by 9-16 Points | 4 | 4 | 58 | 14.5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Tied | 16 | 6 | 116 | 19.3 | 33 | 0 | 3 | 0 | 0 | 0 |
Quarters
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 14 | 7 | 128 | 18.3 | 33 | 0 | 4 | 0 | 0 | 0 |
| 4th Quarter | 11 | 8 | 142 | 17.8 | 25 | 0 | 2 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 4 | 77 | 19.2 | 25 | 0 | 2 | 0 | 0 | 0 |
| 2nd Quarter | 10 | 6 | 95 | 15.8 | 19 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 11 | 9 | 171 | 19 | 33 | 0 | 2 | 0 | 0 | 0 |
Stadium Surfaces
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 12 | 21 | 367 | 17.5 | 33 | 0 | 5 | 0 | 0 | 0 |
| Turf | 4 | 9 | 169 | 18.8 | 33 | 0 | 3 | 0 | 0 | 0 |