Skip to main content

Ka'imi Fairbairn Splits Stats | NFL.com

Ka'imi Fairbairn

K #15

active

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 0-0 2-2 1-1 1-1 0-0 4 4 100
Other Days (not Mon or Sun) 2 0-0 2-2 0-0 3-3 0-0 0-0 5 5 100
Sundays 11 0-0 6-6 9-9 12-12 8-12 0-0 35 39 89.7

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 2-2 3-3 3-3 3-4 0-0 11 12 91.7
January 1 0-0 1-1 0-0 4-4 1-1 0-0 6 6 100
November 3 0-0 4-4 1-1 5-5 0-1 0-0 10 11 90.9
October 3 0-0 0-0 6-6 1-1 2-2 0-0 9 9 100
September 4 0-0 1-1 1-1 3-3 3-5 0-0 8 10 80

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 10 0-0 7-7 3-3 14-14 5-8 0-0 29 32 90.6
vs NFC Teams 5 0-0 1-1 8-8 2-2 4-5 0-0 15 16 93.8
Outside Own Division 11 0-0 5-5 11-11 9-9 8-10 0-0 33 35 94.3
vs Own Division 4 0-0 3-3 0-0 7-7 1-3 0-0 11 13 84.6

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Baltimore Ravens 1 0-0 0-0 1-1 0-0 2-2 0-0 3 3 100
Buffalo Bills 1 0-0 2-2 0-0 1-1 0-0 0-0 3 3 100
Denver Broncos 1 0-0 1-1 1-1 3-3 0-1 0-0 5 6 83.3
Tennessee Titans 1 0-0 0-0 0-0 2-2 0-1 0-0 2 3 66.7
Indianapolis Colts 2 0-0 2-2 0-0 5-5 1-1 0-0 8 8 100
Jacksonville Jaguars 1 0-0 1-1 0-0 0-0 0-1 0-0 1 2 50
Kansas City Chiefs 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Los Angeles Rams 1 0-0 0-0 0-0 1-1 2-2 0-0 3 3 100
Las Vegas Raiders 1 0-0 0-0 0-0 1-1 2-2 0-0 3 3 100
Arizona Cardinals 1 0-0 1-1 2-2 0-0 1-2 0-0 4 5 80
Los Angeles Chargers 1 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100
San Francisco 49ers 1 0-0 0-0 4-4 0-0 0-0 0-0 4 4 100
Seattle Seahawks 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Tampa Bay Buccaneers 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 5 0-0 2-2 3-3 5-5 3-5 0-0 13 15 86.7
Wins 10 0-0 6-6 8-8 11-11 6-8 0-0 31 33 93.9

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
GEHA Field at Arrowhead Stadium 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
EverBank Stadium 1 0-0 1-1 0-0 0-0 0-1 0-0 1 2 50
Nissan Stadium 0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Lucas Oil Stadium 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
SoFi Stadium 2 0-0 0-0 0-0 3-3 2-2 0-0 5 5 100
M&T Bank Stadium 1 0-0 0-0 1-1 0-0 2-2 0-0 3 3 100
NRG Stadium 8 0-0 5-5 8-8 11-11 5-8 0-0 29 32 90.6
Lumen Field 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100