Justin Fargas Situational Stats | NFL.com
Justin Fargas
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 10 | 26 | 66 | 2.5 | 14 | 0 | 3 |
| Attempts 1-Through-10 | 12 | 100 | 428 | 4.3 | 35 | 3 | 20 |
| Attempts 21-Through-30 | 5 | 3 | -3 | -1 | 2 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 13 | 24 | 1.8 | 5 | 3 | 3 |
| Opp 49-20 - by Yard Line | 8 | 24 | 65 | 2.7 | 12 | 0 | 4 |
| Own 1-20 - by Yard Line | 10 | 33 | 168 | 5.1 | 35 | 0 | 3 |
| Own 21-50 - by Yard Line | 11 | 59 | 234 | 4 | 20 | 0 | 13 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 67 | 315 | 4.7 | 35 | 3 | 15 |
| Last Two Minutes of Half | 7 | 8 | 59 | 7.4 | 20 | 0 | 2 |
| 2nd Half | 11 | 62 | 176 | 2.8 | 15 | 0 | 8 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 60 | 256 | 4.3 | 35 | 2 | 15 |
| Road Games | 6 | 69 | 235 | 3.4 | 22 | 1 | 8 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 49 | 190 | 3.9 | 20 | 0 | 8 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 2 | 25 | 94 | 3.8 | 20 | 0 | 7 |
| Ahead by 1-8 Points | 2 | 25 | 94 | 3.8 | 20 | 0 | 7 |
| Behind | 11 | 86 | 317 | 3.7 | 35 | 2 | 12 |
| Behind by 1-8 Points | 7 | 46 | 166 | 3.6 | 15 | 2 | 7 |
| Behind by 9-16 Points | 5 | 14 | 104 | 7.4 | 35 | 0 | 4 |
| Tied | 12 | 18 | 80 | 4.4 | 22 | 1 | 4 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 30 | 148 | 4.9 | 22 | 1 | 7 |
| 4th Quarter | 9 | 30 | 88 | 2.9 | 15 | 0 | 3 |
| 4th Quarter within 7 | 5 | 23 | 67 | 2.9 | 15 | 0 | 3 |
| 2nd Quarter | 10 | 37 | 167 | 4.5 | 35 | 2 | 8 |
| 3rd Quarter | 11 | 32 | 88 | 2.8 | 14 | 0 | 5 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 10 | 106 | 410 | 3.9 | 35 | 3 | 20 |
| Turf | 2 | 23 | 81 | 3.5 | 22 | 0 | 3 |