Jonathan Quinn Splits Stats | NFL.com
Jonathan Quinn
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 21 | 10 | 47.6 | 86 | 4.1 | 23 | 0 | 2 | 5 | 23.8 | 1 | 4 | 35 | 19.2 |
| Sundays | 4 | 77 | 41 | 53.2 | 327 | 4.2 | 32 | 1 | 1 | 13 | 16.9 | 3 | 11 | 74 | 63.1 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | 21 | 10 | 47.6 | 86 | 4.1 | 23 | 0 | 2 | 5 | 23.8 | 1 | 4 | 35 | 19.2 |
| October | 3 | 74 | 41 | 55.4 | 327 | 4.4 | 32 | 1 | 1 | 13 | 17.6 | 3 | 10 | 67 | 65.5 |
| September | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 39.6 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 98 | 51 | 52 | 413 | 4.2 | 32 | 1 | 3 | 18 | 18.4 | 4 | 15 | 109 | 53.7 |
| Outside Own Division | 4 | 95 | 51 | 53.7 | 413 | 4.4 | 32 | 1 | 3 | 18 | 19 | 4 | 14 | 102 | 55.3 |
| vs Own Division | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 39.6 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 21 | 10 | 47.6 | 86 | 4.1 | 23 | 0 | 2 | 5 | 23.8 | 1 | 4 | 35 | 19.2 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 39.6 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 43 | 26 | 60.5 | 215 | 5 | 32 | 1 | 0 | 8 | 18.6 | 2 | 4 | 23 | 81.1 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 9 | 5 | 55.6 | 47 | 5.2 | 21 | 0 | 0 | 2 | 22.2 | 1 | 2 | 13 | 70.1 |
| Washington Redskins | 1 | 22 | 10 | 45.4 | 65 | 3 | 16 | 0 | 1 | 3 | 13.6 | 0 | 4 | 31 | 33.5 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 98 | 51 | 52 | 413 | 4.2 | 32 | 1 | 3 | 18 | 18.4 | 4 | 15 | 109 | 53.7 |
| Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALLTEL Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giants Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubert H. Humphrey Metrodome | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 39.6 |
| The Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 9 | 5 | 55.6 | 47 | 5.2 | 21 | 0 | 0 | 2 | 22.2 | 1 | 2 | 13 | 70.1 |
| Soldier Field | 2 | 65 | 36 | 55.4 | 280 | 4.3 | 32 | 1 | 1 | 11 | 16.9 | 2 | 8 | 54 | 64.9 |
| Texas Stadium | 1 | 21 | 10 | 47.6 | 86 | 4.1 | 23 | 0 | 2 | 5 | 23.8 | 1 | 4 | 35 | 19.2 |