John Elway 1989 Logs Stats | NFL.com
John Elway
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/24/1989 | @Chargers | N/A | 5 | 10 | 47 | 4.7 | 1 | 0 | 3 | 13 | 96.7 | 1 | 1 | ||||
15 | 12/16/1989 | @Cardinals | N/A | 20 | 29 | 247 | 8.5 | 2 | 2 | 2 | 14 | 89.3 | 2 | 1 | 0.5 | 0 | ||
14 | 12/10/1989 | Giants | N/A | 23 | 47 | 292 | 6.2 | 1 | 0 | 1 | 8 | 75.8 | 4 | 26 | 6.5 | 0 | ||
13 | 12/03/1989 | @Raiders | N/A | 23 | 36 | 197 | 5.5 | 0 | 2 | 3 | 21 | 55 | 2 | 16 | 8 | 0 | ||
12 | 11/26/1989 | Seahawks | N/A | 10 | 19 | 217 | 11.4 | 4 | 0 | 0 | 0 | 133.1 | 2 | 17 | 8.5 | 0 | ||
11 | 11/20/1989 | @Redskins | N/A | |||||||||||||||
10 | 11/12/1989 | @Chiefs | N/A | 11 | 22 | 133 | 6 | 0 | 1 | 2 | 21 | 50 | 1 | -2 | -2 | 0 | ||
9 | 11/05/1989 | Steelers | N/A | 14 | 21 | 261 | 12.4 | 1 | 2 | 3 | 30 | 85.7 | 7 | 34 | 4.9 | 1 | ||
8 | 10/29/1989 | Eagles | N/A | 19 | 39 | 278 | 7.1 | 2 | 3 | 7 | 62 | 57.4 | 4 | 45 | 11.2 | 1 | 2 | 1 |
7 | 10/22/1989 | @Seahawks | N/A | 18 | 35 | 344 | 9.8 | 2 | 0 | 4 | 28 | 104.9 | 3 | 3 | 1 | 0 | 2 | 1 |
6 | 10/15/1989 | Colts | N/A | 13 | 25 | 150 | 6 | 0 | 1 | 0 | 0 | 53.8 | 5 | 8 | 1.6 | 0 | 1 | 0 |
5 | 10/08/1989 | Chargers | N/A | 19 | 35 | 199 | 5.7 | 0 | 1 | 3 | 20 | 59.1 | 7 | 30 | 4.3 | 0 | ||
4 | 10/01/1989 | @Browns | N/A | 6 | 19 | 198 | 10.4 | 1 | 1 | 4 | 37 | 67.4 | 1 | 2 | 2 | 0 | 2 | 1 |
3 | 09/24/1989 | Raiders | N/A | 11 | 23 | 131 | 5.7 | 2 | 1 | 1 | 18 | 76.5 | 2 | 35 | 17.5 | 1 | 1 | 1 |
2 | 09/18/1989 | @Bills | N/A | 15 | 28 | 207 | 7.4 | 1 | 2 | 2 | 26 | 59.7 | 3 | 33 | 11 | 0 | ||
1 | 09/10/1989 | Chiefs | N/A | 16 | 28 | 150 | 5.4 | 1 | 2 | 0 | 0 | 54.2 | 5 | -4 | -0.8 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 01/28/1990 | 49ers | N/A | 10 | 26 | 108 | 4.2 | 0 | 2 | 4 | 30 | 19.4 | 4 | 8 | 2 | 1 | 2 | 1 |
3 | 01/14/1990 | Browns | N/A | 20 | 36 | 385 | 10.7 | 3 | 0 | 1 | 8 | 120.7 | 5 | 39 | 7.8 | 0 | 1 | 1 |
2 | 01/07/1990 | Steelers | N/A | 12 | 20 | 239 | 12 | 1 | 1 | 1 | 13 | 97.7 | 7 | 44 | 6.3 | 0 |