Joe Prokop Situational Stats | NFL.com
Joe Prokop
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 2 | 71 | 41 | 35.5 | 0 | 1 | 5 | 2 | 33 |
| Own 1-20 - by Yard Line | 6 | 13 | 488 | 99 | 75.2 | 0 | 9 | 68 | 0 | 64.2 |
| Own 21-50 - by Yard Line | 7 | 17 | 625 | 80 | 69 | 0 | 12 | 185 | 0 | 54.9 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 15 | 553 | 99 | 73.6 | 0 | 11 | 111 | 1 | 56.3 |
| Last Two Minutes of Half | 3 | 4 | 160 | 99 | 82 | 0 | 3 | 32 | 1 | 60 |
| 2nd Half | 8 | 17 | 631 | 91 | 73.9 | 0 | 11 | 147 | 1 | 58.5 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 12 | 455 | 56 | 37.9 | 0 | 6 | 103 | 1 | 29.3 |
| Road Games | 4 | 20 | 729 | 88 | 73 | 0 | 16 | 155 | 1 | 57.6 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 5 | 189 | 45 | 37.8 | 0 | 3 | 15 | 1 | 34.8 |
| Margin 15+ | 3 | 9 | 349 | 56 | 38.8 | 0 | 6 | 54 | 1 | 32.8 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 10 | 377 | 56 | 37.7 | 0 | 8 | 120 | 1 | 25.7 |
| Ahead by 1-8 Points | 2 | 5 | 173 | 48 | 34.6 | 0 | 4 | 98 | 1 | 15 |
| Ahead by 9-16 Points | 1 | 1 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 31 |
| Behind | 4 | 17 | 631 | 88 | 74.2 | 0 | 9 | 82 | 1 | 64.2 |
| Behind by 1-8 Points | 4 | 8 | 294 | 84 | 73.5 | 0 | 4 | 38 | 1 | 61.6 |
| Behind by 9-16 Points | 3 | 3 | 117 | 77 | 74.5 | 0 | 2 | 16 | 0 | 64.5 |
| Tied | 8 | 5 | 176 | 39 | 35.2 | 0 | 5 | 56 | 0 | 24 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 8 | 305 | 88 | 80.4 | 0 | 6 | 61 | 1 | 59.7 |
| 4th Quarter | 6 | 9 | 337 | 85 | 76.2 | 0 | 7 | 53 | 1 | 63.5 |
| 4th Quarter within 7 | 2 | 2 | 69 | 39 | 34.5 | 0 | 2 | 18 | 1 | 25.5 |
| 2nd Quarter | 5 | 7 | 248 | 94 | 69.7 | 0 | 5 | 50 | 0 | 54.3 |
| 3rd Quarter | 4 | 8 | 294 | 80 | 70 | 0 | 4 | 94 | 0 | 53 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 12 | 455 | 56 | 37.9 | 0 | 6 | 103 | 1 | 29.3 |
| Turf | 4 | 20 | 729 | 88 | 73 | 0 | 16 | 155 | 1 | 57.6 |