Joe Mixon 2023 Situational Stats | NFL.com
Joe Mixon
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 16 | 82 | 293 | 3.6 | 18 | 3 | 17 |
Attempts 1-Through-10 | 17 | 168 | 730 | 4.4 | 44 | 6 | 42 |
Attempts 21-Through-30 | 12 | 7 | 11 | 1.6 | 7 | 0 | 0 |
Attempts 31+ | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 16 | 56 | 141 | 2.5 | 14 | 9 | 18 |
Opp 49-20 - by Yard Line | 17 | 72 | 290 | 4 | 20 | 0 | 15 |
Own 1-20 - by Yard Line | 17 | 29 | 94 | 3.2 | 15 | 0 | 4 |
Own 21-50 - by Yard Line | 17 | 100 | 509 | 5.1 | 44 | 0 | 22 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 130 | 585 | 4.5 | 44 | 5 | 33 |
Last Two Minutes of Half | 9 | 23 | 106 | 4.6 | 18 | 1 | 6 |
2nd Half | 17 | 120 | 439 | 3.7 | 18 | 4 | 25 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 122 | 498 | 4.1 | 44 | 6 | 31 |
Road Games | 8 | 135 | 536 | 4 | 22 | 3 | 28 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 74 | 255 | 3.4 | 18 | 5 | 17 |
Margin 15+ | 2 | 35 | 190 | 5.4 | 44 | 2 | 10 |
Margin 8-14 | 2 | 41 | 168 | 4.1 | 20 | 1 | 9 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 10 | 97 | 334 | 3.4 | 44 | 2 | 17 |
Ahead by 1-8 Points | 10 | 71 | 275 | 3.9 | 44 | 2 | 14 |
Ahead by 9-16 Points | 5 | 12 | 15 | 1.2 | 12 | 0 | 1 |
Behind | 13 | 100 | 430 | 4.3 | 22 | 5 | 28 |
Behind by 1-8 Points | 11 | 62 | 281 | 4.5 | 22 | 4 | 18 |
Behind by 9-16 Points | 8 | 23 | 86 | 3.7 | 15 | 1 | 6 |
Tied | 17 | 60 | 270 | 4.5 | 20 | 2 | 14 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 17 | 60 | 312 | 5.2 | 44 | 2 | 15 |
4th Quarter | 16 | 62 | 217 | 3.5 | 18 | 3 | 13 |
4th Quarter within 7 | 8 | 28 | 110 | 3.9 | 18 | 2 | 7 |
Overtime | 2 | 7 | 10 | 1.4 | 4 | 0 | 1 |
2nd Quarter | 17 | 70 | 273 | 3.9 | 22 | 3 | 18 |
3rd Quarter | 17 | 58 | 222 | 3.8 | 18 | 1 | 12 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 7 | 119 | 467 | 3.9 | 22 | 3 | 24 |
Turf | 10 | 138 | 567 | 4.1 | 44 | 6 | 35 |