Jimmy Saxton Logs Stats | NFL.com
Jimmy Saxton
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/16/1962 | Chargers | N/A | 1 | 5 | 5 | 0 | |||||||||||
| 14 | 12/09/1962 | Broncos | N/A | |||||||||||||||
| 13 | 12/02/1962 | @Bills | N/A | |||||||||||||||
| 12 | 11/25/1962 | Raiders | N/A | |||||||||||||||
| 11 | 11/18/1962 | @Broncos | N/A | |||||||||||||||
| 10 | 11/11/1962 | @Titans | N/A | |||||||||||||||
| 9 | 11/04/1962 | Oilers | N/A | |||||||||||||||
| 8 | 10/28/1962 | @Oilers | N/A | |||||||||||||||
| 7 | 10/21/1962 | Titans | N/A | 1 | -13 | -13 | 0 | |||||||||||
| 6 | 10/12/1962 | @Patriots | N/A | |||||||||||||||
| 5 | 10/07/1962 | @Chargers | N/A | |||||||||||||||
| 4 | 09/30/1962 | Bills | N/A | 1 | 9 | 9 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/16/1962 | Chargers | N/A | 1 | 5 | 5 | 5 | 0 | 2 | 13 | 6.5 | 7 | 0 | ||
| 14 | 12/09/1962 | Broncos | N/A | ||||||||||||
| 13 | 12/02/1962 | @Bills | N/A | ||||||||||||
| 12 | 11/25/1962 | Raiders | N/A | ||||||||||||
| 11 | 11/18/1962 | @Broncos | N/A | ||||||||||||
| 10 | 11/11/1962 | @Titans | N/A | ||||||||||||
| 9 | 11/04/1962 | Oilers | N/A | 1 | 33 | 33 | 33 | 0 | |||||||
| 8 | 10/28/1962 | @Oilers | N/A | 2 | 18 | 9 | 11 | 0 | |||||||
| 7 | 10/21/1962 | Titans | N/A | 1 | -13 | -13 | -13 | 0 | |||||||
| 6 | 10/12/1962 | @Patriots | N/A | ||||||||||||
| 5 | 10/07/1962 | @Chargers | N/A | ||||||||||||
| 4 | 09/30/1962 | Bills | N/A | 1 | 9 | 9 | 9 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/16/1962 | Chargers | N/A | ||||||||||||||
| 14 | 12/09/1962 | Broncos | N/A | ||||||||||||||
| 13 | 12/02/1962 | @Bills | N/A | ||||||||||||||
| 12 | 11/25/1962 | Raiders | N/A | ||||||||||||||
| 11 | 11/18/1962 | @Broncos | N/A | ||||||||||||||
| 10 | 11/11/1962 | @Titans | N/A | ||||||||||||||
| 9 | 11/04/1962 | Oilers | N/A | ||||||||||||||
| 8 | 10/28/1962 | @Oilers | N/A | ||||||||||||||
| 7 | 10/21/1962 | Titans | N/A | ||||||||||||||
| 6 | 10/12/1962 | @Patriots | N/A | ||||||||||||||
| 5 | 10/07/1962 | @Chargers | N/A | ||||||||||||||
| 4 | 09/30/1962 | Bills | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/16/1962 | Chargers | N/A | 1 | 38 | 31 | 38 | 38 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 14 | 12/09/1962 | Broncos | N/A | 2 | 101 | 96 | 51 | 50.5 | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| 13 | 12/02/1962 | @Bills | N/A | |||||||||||||||
| 12 | 11/25/1962 | Raiders | N/A | |||||||||||||||
| 11 | 11/18/1962 | @Broncos | N/A | |||||||||||||||
| 10 | 11/11/1962 | @Titans | N/A | |||||||||||||||
| 9 | 11/04/1962 | Oilers | N/A | |||||||||||||||
| 8 | 10/28/1962 | @Oilers | N/A | |||||||||||||||
| 7 | 10/21/1962 | Titans | N/A | |||||||||||||||
| 6 | 10/12/1962 | @Patriots | N/A | |||||||||||||||
| 5 | 10/07/1962 | @Chargers | N/A | |||||||||||||||
| 4 | 09/30/1962 | Bills | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/16/1962 | Chargers | N/A | 2 | 13 | 6.5 | 7 | 0 | 1 | 5 | 5 | 5 | 0 | ||
| 14 | 12/09/1962 | Broncos | N/A | ||||||||||||
| 13 | 12/02/1962 | @Bills | N/A | ||||||||||||
| 12 | 11/25/1962 | Raiders | N/A | ||||||||||||
| 11 | 11/18/1962 | @Broncos | N/A | ||||||||||||
| 10 | 11/11/1962 | @Titans | N/A | ||||||||||||
| 9 | 11/04/1962 | Oilers | N/A | 1 | 33 | 33 | 33 | 0 | |||||||
| 8 | 10/28/1962 | @Oilers | N/A | 2 | 18 | 9 | 11 | 0 | |||||||
| 7 | 10/21/1962 | Titans | N/A | 1 | -13 | -13 | -13 | 0 | |||||||
| 6 | 10/12/1962 | @Patriots | N/A | ||||||||||||
| 5 | 10/07/1962 | @Chargers | N/A | ||||||||||||
| 4 | 09/30/1962 | Bills | N/A | 1 | 9 | 9 | 9 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/16/1962 | Chargers | N/A | |||||||||||||
| 14 | 12/09/1962 | Broncos | N/A | |||||||||||||
| 13 | 12/02/1962 | @Bills | N/A | |||||||||||||
| 12 | 11/25/1962 | Raiders | N/A | |||||||||||||
| 11 | 11/18/1962 | @Broncos | N/A | |||||||||||||
| 10 | 11/11/1962 | @Titans | N/A | |||||||||||||
| 9 | 11/04/1962 | Oilers | N/A | |||||||||||||
| 8 | 10/28/1962 | @Oilers | N/A | |||||||||||||
| 7 | 10/21/1962 | Titans | N/A | |||||||||||||
| 6 | 10/12/1962 | @Patriots | N/A | |||||||||||||
| 5 | 10/07/1962 | @Chargers | N/A | |||||||||||||
| 4 | 09/30/1962 | Bills | N/A | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 15 | 12/16/1962 | Chargers | N/A | 1 | 0 |
| 14 | 12/09/1962 | Broncos | N/A | 1 | 0 |
| 13 | 12/02/1962 | @Bills | N/A | 1 | 0 |
| 12 | 11/25/1962 | Raiders | N/A | 1 | 0 |
| 11 | 11/18/1962 | @Broncos | N/A | 1 | 0 |
| 10 | 11/11/1962 | @Titans | N/A | 1 | 0 |
| 9 | 11/04/1962 | Oilers | N/A | 1 | 0 |
| 8 | 10/28/1962 | @Oilers | N/A | 1 | 0 |
| 7 | 10/21/1962 | Titans | N/A | 1 | 0 |
| 6 | 10/12/1962 | @Patriots | N/A | 1 | 0 |
| 5 | 10/07/1962 | @Chargers | N/A | 1 | 0 |
| 4 | 09/30/1962 | Bills | N/A | 1 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12/23/1962 | @Oilers | N/A |
Post Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12/23/1962 | @Oilers | N/A |
Post Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12/23/1962 | @Oilers | N/A |
Post Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12/23/1962 | @Oilers | N/A | 2 | 58 | 58 | 36 | 29 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12/23/1962 | @Oilers | N/A |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12/23/1962 | @Oilers | N/A |
Post Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 16 | 12/23/1962 | @Oilers | N/A | 1 | 0 |