Jimmy Lawrence Logs Stats | NFL.com
Jimmy Lawrence
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11/19/1939 | @Dodgers | N/A | 1 | 4 | 15 | 3.8 | 0 | 1 | 0 | 0 | 3.1 | 2 | -2 | -1 | 0 | ||
| 9 | 11/05/1939 | @Bears | N/A | |||||||||||||||
| 7 | 10/22/1939 | Lions | N/A | 2 | 2 | 1 | 0 | |||||||||||
| 2 | 09/17/1939 | @Packers | N/A | 1 | 1 | 1 | 0 | |||||||||||
| 1 | 09/10/1939 | @Lions | N/A | 2 | 5 | 2.5 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11/19/1939 | @Dodgers | N/A | 2 | -2 | -1 | 0 | 0 | |||||||
| 9 | 11/05/1939 | @Bears | N/A | 1 | 21 | 21 | 21 | 0 | |||||||
| 7 | 10/22/1939 | Lions | N/A | 2 | 2 | 1 | 0 | 0 | |||||||
| 2 | 09/17/1939 | @Packers | N/A | 1 | 1 | 1 | 0 | 0 | |||||||
| 1 | 09/10/1939 | @Lions | N/A | 2 | 5 | 2.5 | 0 | 0 | 2 | 18 | 9 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11/19/1939 | @Dodgers | N/A | ||||||||||||||
| 9 | 11/05/1939 | @Bears | N/A | ||||||||||||||
| 7 | 10/22/1939 | Lions | N/A | ||||||||||||||
| 2 | 09/17/1939 | @Packers | N/A | ||||||||||||||
| 1 | 09/10/1939 | @Lions | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11/19/1939 | @Dodgers | N/A | |||||||||||||||
| 9 | 11/05/1939 | @Bears | N/A | |||||||||||||||
| 7 | 10/22/1939 | Lions | N/A | |||||||||||||||
| 2 | 09/17/1939 | @Packers | N/A | 1 | 55 | 55 | 55 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 09/10/1939 | @Lions | N/A | 2 | 60 | 60 | 40 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11/19/1939 | @Dodgers | N/A | 2 | -2 | -1 | 0 | 0 | |||||||
| 9 | 11/05/1939 | @Bears | N/A | 1 | 21 | 21 | 21 | 0 | |||||||
| 7 | 10/22/1939 | Lions | N/A | 2 | 2 | 1 | 0 | 0 | |||||||
| 2 | 09/17/1939 | @Packers | N/A | 1 | 1 | 1 | 0 | 0 | |||||||
| 1 | 09/10/1939 | @Lions | N/A | 2 | 18 | 9 | 0 | 0 | 2 | 5 | 2.5 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11/19/1939 | @Dodgers | N/A | |||||||||||||
| 9 | 11/05/1939 | @Bears | N/A | |||||||||||||
| 7 | 10/22/1939 | Lions | N/A | |||||||||||||
| 2 | 09/17/1939 | @Packers | N/A | |||||||||||||
| 1 | 09/10/1939 | @Lions | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 11 | 11/19/1939 | @Dodgers | N/A | 1 | 0 |
| 9 | 11/05/1939 | @Bears | N/A | 1 | 0 |
| 7 | 10/22/1939 | Lions | N/A | 1 | 0 |
| 2 | 09/17/1939 | @Packers | N/A | 1 | 0 |
| 1 | 09/10/1939 | @Lions | N/A | 1 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/10/1939 | Giants | N/A |
Post Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/10/1939 | Giants | N/A |
Post Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/10/1939 | Giants | N/A |
Post Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/10/1939 | Giants | N/A |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/10/1939 | Giants | N/A |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/10/1939 | Giants | N/A |
Post Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 15 | 12/10/1939 | Giants | N/A | 1 | 0 |