Jerick McKinnon 2022 Situational Stats | NFL.com
Jerick McKinnon
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 17 | 72 | 291 | 4 | 30 | 1 | 12 |
| Attempts 21-Through-30 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 16 | 20 | 48 | 2.4 | 11 | 0 | 2 |
| Opp 49-20 - by Yard Line | 17 | 28 | 135 | 4.8 | 26 | 1 | 5 |
| Own 1-20 - by Yard Line | 7 | 2 | 13 | 6.5 | 7 | 0 | 2 |
| Own 21-50 - by Yard Line | 15 | 22 | 95 | 4.3 | 30 | 0 | 3 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 17 | 25 | 134 | 5.4 | 30 | 0 | 4 |
| Last Two Minutes of Half | 11 | 4 | 14 | 3.5 | 8 | 0 | 0 |
| 2nd Half | 16 | 43 | 125 | 2.9 | 18 | 0 | 7 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 25 | 83 | 3.3 | 30 | 0 | 3 |
| Road Games | 9 | 47 | 208 | 4.4 | 26 | 1 | 9 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 39 | 171 | 4.4 | 30 | 1 | 8 |
| Margin 15+ | 4 | 8 | 40 | 5 | 18 | 0 | 2 |
| Margin 8-14 | 3 | 8 | 8 | 1 | 5 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 16 | 34 | 95 | 2.8 | 18 | 0 | 4 |
| Ahead by 1-8 Points | 13 | 22 | 64 | 2.9 | 7 | 0 | 2 |
| Ahead by 9-16 Points | 7 | 8 | 9 | 1.1 | 5 | 0 | 0 |
| Behind | 10 | 29 | 165 | 5.7 | 30 | 0 | 7 |
| Behind by 1-8 Points | 10 | 21 | 97 | 4.6 | 14 | 0 | 4 |
| Behind by 9-16 Points | 3 | 5 | 27 | 5.4 | 11 | 0 | 1 |
| Tied | 17 | 9 | 31 | 3.4 | 26 | 1 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 5 | 26 | 5.2 | 14 | 0 | 1 |
| 4th Quarter | 14 | 22 | 46 | 2.1 | 7 | 0 | 2 |
| 4th Quarter within 7 | 10 | 19 | 44 | 2.3 | 7 | 0 | 2 |
| Overtime | 2 | 4 | 32 | 8 | 26 | 1 | 1 |
| 2nd Quarter | 16 | 20 | 108 | 5.4 | 30 | 0 | 3 |
| 3rd Quarter | 15 | 21 | 79 | 3.8 | 18 | 0 | 5 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 13 | 41 | 144 | 3.5 | 30 | 0 | 7 |
| Turf | 4 | 31 | 147 | 4.7 | 26 | 1 | 5 |