Jerick McKinnon 2022 Logs Stats | NFL.com
Jerick McKinnon
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/25/2022 | Packers | W 17 - 10 | 1 | 3 | 3 | 3 | 0 | |||||||
| 2 | 08/20/2022 | Commanders | W 24 - 14 | 1 | 14 | 14 | 14 | 0 | |||||||
| 1 | 08/13/2022 | @Bears | L 14 - 19 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/07/2023 | @Raiders | W 31 - 13 | 2 | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | ||
| 17 | 01/01/2023 | Broncos | W 27 - 24 | 2 | 4 | 2 | 4 | 0 | 5 | 52 | 10.4 | 28 | 2 | ||
| 16 | 12/24/2022 | Seahawks | W 24 - 10 | 5 | 7 | 1.4 | 5 | 0 | 3 | 31 | 10.3 | 16 | 1 | ||
| 15 | 12/18/2022 | @Texans | W 30 - 24 | 10 | 52 | 5.2 | 26 | 1 | 8 | 70 | 8.8 | 21 | 1 | ||
| 14 | 12/11/2022 | @Broncos | W 34 - 28 | 6 | 22 | 3.7 | 7 | 0 | 7 | 112 | 16 | 56 | 2 | ||
| 13 | 12/04/2022 | @Bengals | L 24 - 27 | 8 | 51 | 6.4 | 14 | 0 | 2 | 9 | 4.5 | 7 | 1 | ||
| 12 | 11/27/2022 | Rams | W 26 - 10 | 3 | 26 | 8.7 | 11 | 0 | |||||||
| 11 | 11/20/2022 | @Chargers | W 30 - 27 | 6 | 24 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | 11/13/2022 | Jaguars | W 27 - 17 | 1 | 2 | 2 | 2 | 0 | 6 | 56 | 9.3 | 19 | 0 | ||
| 9 | 11/06/2022 | Titans | W 20 - 17 | 3 | 4 | 1.3 | 3 | 0 | 6 | 40 | 6.7 | 16 | 0 | ||
| 7 | 10/23/2022 | @49ers | W 44 - 23 | 2 | 12 | 6 | 9 | 0 | 2 | 36 | 18 | 34 | 0 | ||
| 6 | 10/16/2022 | Bills | L 20 - 24 | 2 | 1 | 0.5 | 1 | 0 | 3 | 29 | 9.7 | 19 | 0 | ||
| 5 | 10/10/2022 | Raiders | W 30 - 29 | 8 | 53 | 6.6 | 30 | 0 | 2 | 19 | 9.5 | 12 | 0 | ||
| 4 | 10/02/2022 | @Buccaneers | W 41 - 31 | 2 | -1 | -0.5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| 3 | 09/25/2022 | @Colts | L 17 - 20 | 7 | 20 | 2.9 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 09/15/2022 | Chargers | W 27 - 24 | 4 | 12 | 3 | 5 | 0 | 2 | 4 | 2 | 9 | 1 | ||
| 1 | 09/11/2022 | @Cardinals | W 44 - 21 | 4 | 22 | 5.5 | 18 | 0 | 3 | 27 | 9 | 18 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 02/12/2023 | @Eagles | W 38 - 35 | 4 | 34 | 8.5 | 14 | 0 | 3 | 15 | 5 | 7 | 0 | ||
| 3 | 01/29/2023 | Bengals | W 23 - 20 | 4 | 1 | 0.2 | 4 | 0 | 2 | 17 | 8.5 | 13 | 0 | 0 | 0 |
| 2 | 01/21/2023 | Jaguars | W 27 - 20 | 11 | 25 | 2.3 | 7 | 0 |