Skip to main content

Jay Cutler Splits Stats | NFL.com

Jay Cutler

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 2 75 47 62.7 476 6.4 47 5 1 25 33.3 4 2 21 97.4
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 12 354 219 61.9 2190 6.2 65 14 13 109 30.8 23 18 133 77.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 158 91 57.6 1064 6.7 65 6 5 47 29.8 13 7 59 77.6
November 3 91 62 68.1 607 6.7 27 6 4 32 35.2 6 1 2 90.3
October 4 103 63 61.2 545 5.3 36 5 4 30 29.1 4 7 63 75.1
September 2 77 50 64.9 450 5.8 31 2 1 25 32.5 4 5 30 83.8

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 10 319 199 62.4 2055 6.4 65 14 8 100 31.4 21 16 118 85.1
vs NFC Teams 4 110 67 60.9 611 5.6 26 5 6 34 30.9 6 4 36 68.4
Outside Own Division 9 280 174 62.1 1765 6.3 65 13 9 90 32.1 21 10 70 82.2
vs Own Division 5 149 92 61.7 901 6 47 6 5 44 29.5 6 10 84 78.2

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 33 19 57.6 151 4.6 18 2 1 10 30.3 0 0 0 76.7
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 2 51 29 56.9 280 5.5 36 0 3 13 25.5 1 3 25 47.8
Carolina Panthers 1 37 22 59.5 213 5.8 24 2 1 12 32.4 2 0 0 82.4
Denver Broncos 1 31 18 58.1 235 7.6 29 2 2 10 32.3 6 2 13 76.7
Tennessee Titans 1 26 12 46.2 92 3.5 17 1 1 7 26.9 0 1 14 52.1
Kansas City Chiefs 1 38 19 50 286 7.5 65 1 0 11 29 4 0 0 83.9
Oakland Raiders 1 42 34 81 311 7.4 27 3 0 15 35.7 2 1 2 121.3
New England Patriots 1 38 25 65.8 263 6.9 47 3 0 13 34.2 2 2 21 112.1
New Orleans Saints 1 28 20 71.4 164 5.9 23 0 1 7 25 2 4 36 71.1
New York Jets 2 60 38 63.3 358 6 36 3 2 18 30 3 5 38 82.5
Los Angeles Chargers 1 33 24 72.7 230 7 31 1 0 13 39.4 3 2 5 101.8
Tampa Bay Buccaneers 1 12 6 50 83 6.9 26 1 3 5 41.7 2 0 0 60.8

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 252 156 61.9 1557 6.2 65 8 9 75 29.8 14 11 88 75.1
Wins 6 177 110 62.2 1109 6.3 47 11 5 59 33.3 13 9 66 88.9

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arrowhead Stadium 1 38 19 50 286 7.5 65 1 0 11 29 4 0 0 83.9
Bank of America Stadium 1 37 22 59.5 213 5.8 24 2 1 12 32.4 2 0 0 82.4
Mercedes-Benz Stadium 1 33 19 57.6 151 4.6 18 2 1 10 30.3 0 0 0 76.7
Hard Rock Stadium 7 167 108 64.7 1128 6.8 47 12 7 56 33.5 14 8 63 90.6
M&T Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 44 26 59.1 220 5 26 1 1 12 27.3 1 3 25 70.3
New Era Field 1 49 28 57.1 274 5.6 36 0 3 13 26.5 1 3 25 47.5
StubHub Center 1 33 24 72.7 230 7 31 1 0 13 39.4 3 2 5 101.8
Wembley Stadium 1 28 20 71.4 164 5.9 23 0 1 7 25 2 4 36 71.1