Jarius Wright Splits Stats | NFL.com
Jarius Wright
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 15 | 7.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| Sundays | 15 | 26 | 281 | 10.8 | 33 | 0 | 15 | 57.7 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 11 | 102 | 9.3 | 19 | 0 | 6 | 54.6 | 0 | 0 |
| November | 4 | 3 | 44 | 14.7 | 21 | 0 | 2 | 66.7 | 1 | 0 |
| October | 3 | 4 | 24 | 6 | 10 | 0 | 2 | 50 | 0 | 0 |
| September | 4 | 10 | 126 | 12.6 | 33 | 0 | 6 | 60 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 7 | 84 | 12 | 27 | 0 | 5 | 71.4 | 1 | 0 |
| vs NFC Teams | 12 | 21 | 212 | 10.1 | 33 | 0 | 11 | 52.4 | 2 | 0 |
| Outside Own Division | 10 | 17 | 212 | 12.5 | 33 | 0 | 12 | 70.6 | 3 | 0 |
| vs Own Division | 6 | 11 | 84 | 7.6 | 19 | 0 | 4 | 36.4 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 5 | 49 | 9.8 | 19 | 0 | 2 | 40 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 5 | 59 | 11.8 | 27 | 0 | 3 | 60 | 1 | 0 |
| Indianapolis Colts | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| Los Angeles Rams | 1 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 |
| New Orleans Saints | 2 | 3 | 14 | 4.7 | 6 | 0 | 1 | 33.3 | 0 | 0 |
| Arizona Cardinals | 1 | 2 | 38 | 19 | 33 | 0 | 1 | 50 | 1 | 0 |
| San Francisco 49ers | 1 | 2 | 12 | 6 | 10 | 0 | 1 | 50 | 0 | 0 |
| Seattle Seahawks | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 3 | 21 | 7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| Washington Redskins | 1 | 3 | 34 | 11.3 | 14 | 0 | 3 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 11 | 19 | 187 | 9.8 | 21 | 0 | 11 | 57.9 | 1 | 0 |
| Wins | 5 | 9 | 109 | 12.1 | 33 | 0 | 5 | 55.6 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 8 | 11 | 107 | 9.7 | 19 | 0 | 8 | 72.7 | 0 | 0 |
| State Farm Stadium | 1 | 2 | 38 | 19 | 33 | 0 | 1 | 50 | 1 | 0 |
| Mercedes-Benz Stadium | 1 | 4 | 30 | 7.5 | 15 | 0 | 1 | 25 | 0 | 0 |
| Levi's Stadium | 1 | 2 | 12 | 6 | 10 | 0 | 1 | 50 | 0 | 0 |
| Lambeau Field | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Mercedes-Benz Superdome | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
| NRG Stadium | 1 | 5 | 59 | 11.8 | 27 | 0 | 3 | 60 | 1 | 0 |
| Tottenham Hotspur Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |