Jameel McClain Splits Stats | NFL.com
Jameel McClain
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 13 | 80 | 49 | 31 | 2.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 24 | 18 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 42 | 24 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 13 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 16 | 5 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 28 | 20 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 12 | 67 | 33 | 34 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 68 | 41 | 27 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 27 | 12 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Rams | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 2 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 2 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 62 | 34 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 33 | 19 | 14 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford Field | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Field | 1 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LP Field | 1 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 8 | 41 | 23 | 18 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Jones Dome | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CenturyLink Field | 1 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |