Jamaal Charles 2008 Splits | NFL.com
Jamaal Charles
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 16 | 67 | 357 | 5.3 | 30 | 0 | 17 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 11 | 44 | 4 | 13 | 0 | 3 |
November | 5 | 27 | 153 | 5.7 | 22 | 0 | 7 |
October | 3 | 12 | 80 | 6.7 | 30 | 0 | 3 |
September | 4 | 17 | 80 | 4.7 | 13 | 0 | 4 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 36 | 183 | 5.1 | 30 | 0 | 9 |
vs NFC Teams | 4 | 31 | 174 | 5.6 | 22 | 0 | 8 |
Outside Own Division | 10 | 52 | 310 | 6 | 30 | 0 | 16 |
vs Own Division | 6 | 15 | 47 | 3.1 | 13 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 7 | 38 | 5.4 | 13 | 0 | 3 |
Buffalo Bills | 1 | 2 | 22 | 11 | 20 | 0 | 2 |
Carolina Panthers | 1 | 4 | 18 | 4.5 | 7 | 0 | 0 |
Cincinnati Bengals | 1 | 3 | 9 | 3 | 8 | 0 | 0 |
Denver Broncos | 2 | 3 | 20 | 6.7 | 13 | 0 | 1 |
Tennessee Titans | 1 | 3 | 17 | 5.7 | 16 | 0 | 1 |
Oakland Raiders | 2 | 5 | 12 | 2.4 | 4 | 0 | 0 |
Miami Dolphins | 1 | 3 | 15 | 5 | 11 | 0 | 2 |
New England Patriots | 1 | 5 | 28 | 5.6 | 11 | 0 | 1 |
New Orleans Saints | 1 | 2 | 12 | 6 | 12 | 0 | 1 |
New York Jets | 1 | 5 | 45 | 9 | 30 | 0 | 2 |
San Diego Chargers | 2 | 7 | 15 | 2.1 | 6 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 18 | 106 | 5.9 | 22 | 0 | 4 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 14 | 63 | 345 | 5.5 | 30 | 0 | 17 |
Wins | 2 | 4 | 12 | 3 | 7 | 0 | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 5 | 28 | 5.6 | 11 | 0 | 1 |
Arrowhead Stadium | 8 | 37 | 193 | 5.2 | 22 | 0 | 10 |
Bank of America Stadium | 1 | 4 | 18 | 4.5 | 7 | 0 | 0 |
Georgia Dome | 1 | 7 | 38 | 5.4 | 13 | 0 | 3 |
Giants Stadium | 1 | 5 | 45 | 9 | 30 | 0 | 2 |
Oakland-Alameda County Stadium | 1 | 2 | 5 | 2.5 | 4 | 0 | 0 |
Paul Brown Stadium | 1 | 3 | 9 | 3 | 8 | 0 | 0 |
Qualcomm Stadium | 1 | 3 | 8 | 2.7 | 6 | 0 | 0 |
Invesco Field at Mile High | 1 | 1 | 13 | 13 | 13 | 0 | 1 |