Jalen McMillan 2024 Splits | NFL.com
Jalen McMillan
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 15 | 5 | 8 | 0 | 1 | 33.3 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 12 | 34 | 446 | 13.1 | 33 | 8 | 22 | 64.7 | 8 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 21 | 267 | 12.7 | 29 | 6 | 13 | 61.9 | 4 | 0 |
| January | 1 | 5 | 74 | 14.8 | 33 | 1 | 3 | 60 | 2 | 0 |
| November | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| October | 3 | 7 | 50 | 7.1 | 13 | 0 | 3 | 42.9 | 0 | 0 |
| September | 3 | 3 | 59 | 19.7 | 32 | 1 | 3 | 100 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 13 | 155 | 11.9 | 29 | 3 | 7 | 53.8 | 3 | 0 |
| vs NFC Teams | 9 | 24 | 306 | 12.8 | 33 | 5 | 16 | 66.7 | 5 | 0 |
| Outside Own Division | 8 | 21 | 276 | 13.1 | 32 | 5 | 14 | 66.7 | 5 | 0 |
| vs Own Division | 5 | 16 | 185 | 11.6 | 33 | 3 | 9 | 56.2 | 3 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 4 | 35 | 8.8 | 13 | 0 | 2 | 50 | 0 | 0 |
| Baltimore Ravens | 1 | 3 | 15 | 5 | 8 | 0 | 1 | 33.3 | 0 | 0 |
| Carolina Panthers | 2 | 7 | 76 | 10.9 | 22 | 2 | 4 | 57.1 | 1 | 0 |
| Dallas Cowboys | 1 | 5 | 57 | 11.4 | 16 | 1 | 4 | 80 | 0 | 0 |
| Denver Broncos | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| Detroit Lions | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 4 | 59 | 14.8 | 29 | 2 | 2 | 50 | 1 | 0 |
| New Orleans Saints | 2 | 5 | 74 | 14.8 | 33 | 1 | 3 | 60 | 2 | 0 |
| New York Giants | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 5 | 75 | 15 | 26 | 1 | 3 | 60 | 2 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 1 | 32 | 32 | 32 | 1 | 1 | 100 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 13 | 113 | 8.7 | 16 | 1 | 8 | 61.5 | 0 | 0 |
| Wins | 9 | 24 | 348 | 14.5 | 33 | 7 | 15 | 62.5 | 8 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 1 | 2 | 25 | 12.5 | 22 | 0 | 1 | 50 | 1 | 0 |
| Ford Field | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 5 | 75 | 15 | 26 | 1 | 3 | 60 | 2 | 0 |
| Raymond James Stadium | 7 | 23 | 272 | 11.8 | 33 | 6 | 13 | 56.5 | 4 | 0 |
| MetLife Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| AT&T Stadium | 1 | 5 | 57 | 11.4 | 16 | 1 | 4 | 80 | 0 | 0 |