Jake Bailey 2024 Splits | NFL.com
Jake Bailey
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 8 | 372 | 57 | 46.5 | 0 | 3 | 40 | 1 | 41.5 |
| Other Days (not Mon or Sun) | 2 | 4 | 194 | 53 | 48.5 | 0 | 0 | 0 | 1 | 48.5 |
| Sundays | 13 | 44 | 2073 | 64 | 47.1 | 1 | 19 | 190 | 20 | 40.5 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 15 | 734 | 64 | 48.9 | 0 | 7 | 62 | 6 | 40.8 |
| January | 1 | 3 | 121 | 53 | 40.3 | 0 | 2 | 11 | 1 | 36.7 |
| November | 5 | 12 | 557 | 53 | 46.4 | 0 | 4 | 67 | 3 | 40.8 |
| October | 3 | 10 | 466 | 59 | 46.6 | 1 | 3 | 28 | 5 | 41.8 |
| September | 4 | 16 | 761 | 57 | 47.6 | 0 | 6 | 62 | 7 | 42.4 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 40 | 1892 | 64 | 47.3 | 1 | 19 | 203 | 16 | 40.7 |
| vs NFC Teams | 5 | 16 | 747 | 58 | 46.7 | 0 | 3 | 27 | 6 | 42.5 |
| Outside Own Division | 11 | 41 | 1957 | 64 | 47.7 | 0 | 13 | 137 | 15 | 42.4 |
| vs Own Division | 6 | 15 | 682 | 56 | 45.5 | 1 | 9 | 93 | 7 | 37.9 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 2 | 85 | 48 | 42.5 | 0 | 1 | 29 | 1 | 28 |
| Cleveland Browns | 1 | 7 | 307 | 53 | 43.9 | 0 | 1 | 9 | 2 | 36.9 |
| Green Bay Packers | 1 | 3 | 146 | 53 | 48.7 | 0 | 0 | 0 | 0 | 48.7 |
| Tennessee Titans | 1 | 5 | 238 | 57 | 47.6 | 0 | 3 | 40 | 0 | 39.6 |
| Houston Texans | 1 | 3 | 181 | 64 | 60.3 | 0 | 3 | 45 | 1 | 45.3 |
| Indianapolis Colts | 1 | 6 | 286 | 59 | 47.7 | 0 | 2 | 13 | 3 | 45.5 |
| Jacksonville Jaguars | 1 | 4 | 198 | 57 | 49.5 | 0 | 1 | 3 | 3 | 48.8 |
| Los Angeles Rams | 1 | 3 | 134 | 51 | 44.7 | 0 | 0 | 0 | 1 | 44.7 |
| Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 2 | 7 | 328 | 53 | 46.9 | 1 | 4 | 53 | 3 | 39.3 |
| New York Jets | 2 | 6 | 269 | 56 | 44.8 | 0 | 4 | 11 | 3 | 39.7 |
| Arizona Cardinals | 1 | 2 | 92 | 56 | 46 | 0 | 0 | 0 | 1 | 36 |
| San Francisco 49ers | 1 | 2 | 98 | 58 | 49 | 0 | 1 | 8 | 1 | 45 |
| Seattle Seahawks | 1 | 6 | 277 | 53 | 46.2 | 0 | 2 | 19 | 3 | 39.7 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 30 | 1426 | 64 | 47.5 | 0 | 13 | 157 | 10 | 41 |
| Wins | 8 | 26 | 1213 | 58 | 46.6 | 1 | 9 | 73 | 12 | 41.5 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 7 | 307 | 53 | 43.9 | 0 | 1 | 9 | 2 | 36.9 |
| Gillette Stadium | 1 | 2 | 88 | 46 | 44 | 1 | 1 | 15 | 1 | 36.5 |
| Hard Rock Stadium | 8 | 22 | 1062 | 58 | 48.3 | 0 | 10 | 89 | 10 | 42.4 |
| Lambeau Field | 1 | 3 | 146 | 53 | 48.7 | 0 | 0 | 0 | 0 | 48.7 |
| Lucas Oil Stadium | 1 | 6 | 286 | 59 | 47.7 | 0 | 2 | 13 | 3 | 45.5 |
| SoFi Stadium | 1 | 3 | 134 | 51 | 44.7 | 0 | 0 | 0 | 1 | 44.7 |
| NRG Stadium | 1 | 3 | 181 | 64 | 60.3 | 0 | 3 | 45 | 1 | 45.3 |
| MetLife Stadium | 1 | 3 | 121 | 53 | 40.3 | 0 | 2 | 11 | 1 | 36.7 |
| Highmark Stadium | 1 | 1 | 37 | 37 | 37 | 0 | 1 | 29 | 0 | 8 |
| Lumen Field | 1 | 6 | 277 | 53 | 46.2 | 0 | 2 | 19 | 3 | 39.7 |