Jack Banta Logs Stats | NFL.com
Jack Banta
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12/12/1948 | Steelers | N/A | 2 | 5 | 2.5 | 0 | 0 | 0 | |||||||||
| 12 | 12/05/1948 | @Redskins | N/A | 2 | 1 | 0.5 | 0 | |||||||||||
| 11 | 11/28/1948 | Packers | N/A | 1 | 7 | 7 | 0 | |||||||||||
| 10 | 11/21/1948 | @Cardinals | N/A | 1 | 2 | 2 | 0 | |||||||||||
| 9 | 11/14/1948 | @Giants | N/A | 7 | 27 | 3.9 | 0 | 1 | 0 | |||||||||
| 8 | 11/07/1948 | Bears | N/A | 1 | 8 | 8 | 0 | |||||||||||
| 7 | 10/31/1948 | Cardinals | N/A | 1 | 2 | 2 | 0 | |||||||||||
| 6 | 10/24/1948 | @Lions | N/A | 1 | 1 | 1 | 0 | |||||||||||
| 5 | 10/17/1948 | @Packers | N/A | 8 | 11 | 1.4 | 0 | 0 | 0 | |||||||||
| 4 | 10/10/1948 | @Bears | N/A | |||||||||||||||
| 3 | 10/03/1948 | Eagles | N/A | 3 | 14 | 4.7 | 0 | |||||||||||
| 1 | 09/22/1948 | Lions | N/A | 5 | 27 | 5.4 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12/12/1948 | Steelers | N/A | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | |||||
| 12 | 12/05/1948 | @Redskins | N/A | 2 | 1 | 0.5 | 2 | 0 | |||||||
| 11 | 11/28/1948 | Packers | N/A | 1 | 7 | 7 | 7 | 0 | 2 | 21 | 10.5 | 14 | 0 | ||
| 10 | 11/21/1948 | @Cardinals | N/A | 1 | 2 | 2 | 2 | 0 | |||||||
| 9 | 11/14/1948 | @Giants | N/A | 7 | 27 | 3.9 | 13 | 0 | 1 | 0 | |||||
| 8 | 11/07/1948 | Bears | N/A | 1 | 8 | 8 | 8 | 0 | 1 | 11 | 11 | 11 | 0 | ||
| 7 | 10/31/1948 | Cardinals | N/A | 1 | 2 | 2 | 2 | 0 | |||||||
| 6 | 10/24/1948 | @Lions | N/A | 1 | 1 | 1 | 1 | 0 | |||||||
| 5 | 10/17/1948 | @Packers | N/A | 8 | 11 | 1.4 | 7 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 4 | 10/10/1948 | @Bears | N/A | ||||||||||||
| 3 | 10/03/1948 | Eagles | N/A | 3 | 14 | 4.7 | 4 | 0 | |||||||
| 1 | 09/22/1948 | Lions | N/A | 5 | 27 | 5.4 | 14 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12/12/1948 | Steelers | N/A | ||||||||||||||
| 12 | 12/05/1948 | @Redskins | N/A | ||||||||||||||
| 11 | 11/28/1948 | Packers | N/A | ||||||||||||||
| 10 | 11/21/1948 | @Cardinals | N/A | ||||||||||||||
| 9 | 11/14/1948 | @Giants | N/A | ||||||||||||||
| 8 | 11/07/1948 | Bears | N/A | ||||||||||||||
| 7 | 10/31/1948 | Cardinals | N/A | ||||||||||||||
| 6 | 10/24/1948 | @Lions | N/A | ||||||||||||||
| 5 | 10/17/1948 | @Packers | N/A | ||||||||||||||
| 4 | 10/10/1948 | @Bears | N/A | ||||||||||||||
| 3 | 10/03/1948 | Eagles | N/A | ||||||||||||||
| 1 | 09/22/1948 | Lions | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12/12/1948 | Steelers | N/A | 2 | 102 | 102 | 55 | 51 | 51 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12/05/1948 | @Redskins | N/A | |||||||||||||||
| 11 | 11/28/1948 | Packers | N/A | 1 | 40 | 24 | 40 | 40 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
| 10 | 11/21/1948 | @Cardinals | N/A | |||||||||||||||
| 9 | 11/14/1948 | @Giants | N/A | 2 | 53 | 44 | 44 | 26.5 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
| 8 | 11/07/1948 | Bears | N/A | 5 | 197 | 174 | 50 | 39.4 | 34.8 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| 7 | 10/31/1948 | Cardinals | N/A | 4 | 131 | 131 | 47 | 32.8 | 32.8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10/24/1948 | @Lions | N/A | 2 | 69 | 69 | 38 | 34.5 | 34.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 10/17/1948 | @Packers | N/A | 1 | 47 | 47 | 47 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 10/10/1948 | @Bears | N/A | |||||||||||||||
| 3 | 10/03/1948 | Eagles | N/A | |||||||||||||||
| 1 | 09/22/1948 | Lions | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12/12/1948 | Steelers | N/A | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | |||||
| 12 | 12/05/1948 | @Redskins | N/A | 2 | 1 | 0.5 | 2 | 0 | |||||||
| 11 | 11/28/1948 | Packers | N/A | 2 | 21 | 10.5 | 14 | 0 | 1 | 7 | 7 | 7 | 0 | ||
| 10 | 11/21/1948 | @Cardinals | N/A | 1 | 2 | 2 | 2 | 0 | |||||||
| 9 | 11/14/1948 | @Giants | N/A | 7 | 27 | 3.9 | 13 | 0 | 1 | 0 | |||||
| 8 | 11/07/1948 | Bears | N/A | 1 | 11 | 11 | 11 | 0 | 1 | 8 | 8 | 8 | 0 | ||
| 7 | 10/31/1948 | Cardinals | N/A | 1 | 2 | 2 | 2 | 0 | |||||||
| 6 | 10/24/1948 | @Lions | N/A | 1 | 1 | 1 | 1 | 0 | |||||||
| 5 | 10/17/1948 | @Packers | N/A | 1 | 2 | 2 | 2 | 0 | 8 | 11 | 1.4 | 7 | 0 | 0 | 0 |
| 4 | 10/10/1948 | @Bears | N/A | ||||||||||||
| 3 | 10/03/1948 | Eagles | N/A | 3 | 14 | 4.7 | 4 | 0 | |||||||
| 1 | 09/22/1948 | Lions | N/A | 5 | 27 | 5.4 | 14 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12/12/1948 | Steelers | N/A | 0 | ||||||||||||
| 12 | 12/05/1948 | @Redskins | N/A | |||||||||||||
| 11 | 11/28/1948 | Packers | N/A | |||||||||||||
| 10 | 11/21/1948 | @Cardinals | N/A | |||||||||||||
| 9 | 11/14/1948 | @Giants | N/A | 0 | ||||||||||||
| 8 | 11/07/1948 | Bears | N/A | |||||||||||||
| 7 | 10/31/1948 | Cardinals | N/A | |||||||||||||
| 6 | 10/24/1948 | @Lions | N/A | |||||||||||||
| 5 | 10/17/1948 | @Packers | N/A | 1 | ||||||||||||
| 4 | 10/10/1948 | @Bears | N/A | |||||||||||||
| 3 | 10/03/1948 | Eagles | N/A | |||||||||||||
| 1 | 09/22/1948 | Lions | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 13 | 12/12/1948 | Steelers | N/A | 1 | 0 |
| 12 | 12/05/1948 | @Redskins | N/A | 1 | 0 |
| 11 | 11/28/1948 | Packers | N/A | 1 | 0 |
| 10 | 11/21/1948 | @Cardinals | N/A | 1 | 0 |
| 9 | 11/14/1948 | @Giants | N/A | 1 | 0 |
| 8 | 11/07/1948 | Bears | N/A | 1 | 0 |
| 7 | 10/31/1948 | Cardinals | N/A | 1 | 0 |
| 6 | 10/24/1948 | @Lions | N/A | 1 | 0 |
| 5 | 10/17/1948 | @Packers | N/A | 1 | 0 |
| 4 | 10/10/1948 | @Bears | N/A | 1 | 0 |
| 3 | 10/03/1948 | Eagles | N/A | 1 | 0 |
| 1 | 09/22/1948 | Lions | N/A | 1 | 0 |