J.K. Scott Splits Stats | NFL.com
J.K. Scott
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 8 | 414 | 57 | 51.8 | 0 | 4 | 69 | 3 | 43.1 |
| Other Days (not Mon or Sun) | 3 | 9 | 379 | 56 | 42.1 | 0 | 3 | 11 | 1 | 40.9 |
| Sundays | 11 | 36 | 1723 | 60 | 47.9 | 0 | 12 | 189 | 15 | 40.9 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 17 | 734 | 57 | 43.2 | 0 | 5 | 58 | 6 | 39.8 |
| November | 4 | 16 | 782 | 60 | 48.9 | 0 | 6 | 111 | 5 | 40.7 |
| October | 4 | 5 | 243 | 55 | 48.6 | 0 | 1 | 8 | 3 | 43 |
| September | 4 | 15 | 757 | 60 | 50.5 | 0 | 7 | 92 | 5 | 43 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 11 | 40 | 1865 | 60 | 46.6 | 0 | 14 | 201 | 13 | 40.1 |
| vs NFC Teams | 5 | 13 | 651 | 60 | 50.1 | 0 | 5 | 68 | 6 | 44.8 |
| Outside Own Division | 11 | 37 | 1738 | 60 | 47 | 0 | 12 | 189 | 14 | 41.3 |
| vs Own Division | 5 | 16 | 778 | 60 | 48.6 | 0 | 7 | 80 | 5 | 41.1 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 1 | 1 | 55 | 55 | 55 | 0 | 0 | 0 | 1 | 55 |
| Denver Broncos | 1 | 5 | 249 | 60 | 49.8 | 0 | 2 | 56 | 0 | 34.6 |
| Tennessee Titans | 1 | 4 | 209 | 60 | 52.2 | 0 | 3 | 98 | 0 | 27.8 |
| Houston Texans | 1 | 7 | 273 | 49 | 39 | 0 | 1 | 4 | 1 | 38.4 |
| Indianapolis Colts | 1 | 1 | 53 | 53 | 53 | 0 | 0 | 0 | 0 | 33 |
| Jacksonville Jaguars | 1 | 4 | 195 | 57 | 48.8 | 0 | 0 | 0 | 2 | 48.8 |
| Kansas City Chiefs | 2 | 6 | 256 | 56 | 42.7 | 0 | 3 | 7 | 3 | 41.5 |
| Las Vegas Raiders | 2 | 5 | 273 | 58 | 54.6 | 0 | 2 | 17 | 2 | 47.2 |
| Miami Dolphins | 1 | 2 | 94 | 55 | 47 | 0 | 1 | 8 | 2 | 43 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 5 | 244 | 60 | 48.8 | 0 | 2 | 14 | 3 | 46 |
| Philadelphia Eagles | 1 | 5 | 256 | 57 | 51.2 | 0 | 3 | 54 | 1 | 40.4 |
| Pittsburgh Steelers | 1 | 6 | 263 | 55 | 43.8 | 0 | 2 | 11 | 3 | 42 |
| Washington Commanders | 1 | 2 | 96 | 54 | 48 | 0 | 0 | 0 | 1 | 48 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 19 | 861 | 60 | 45.3 | 0 | 3 | 18 | 7 | 43.3 |
| Wins | 11 | 34 | 1655 | 60 | 48.7 | 0 | 16 | 251 | 12 | 40.1 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 3 | 158 | 56 | 52.7 | 0 | 1 | 15 | 2 | 47.7 |
| GEHA Field at Arrowhead Stadium | 1 | 4 | 150 | 48 | 37.5 | 0 | 1 | 0 | 3 | 37.5 |
| EverBank Stadium | 1 | 4 | 195 | 57 | 48.8 | 0 | 0 | 0 | 2 | 48.8 |
| Nissan Stadium | 1 | 4 | 209 | 60 | 52.2 | 0 | 3 | 98 | 0 | 27.8 |
| Hard Rock Stadium | 1 | 2 | 94 | 55 | 47 | 0 | 1 | 8 | 2 | 43 |
| SoFi Stadium | 8 | 28 | 1305 | 60 | 46.6 | 0 | 9 | 127 | 6 | 39.9 |
| MetLife Stadium | 1 | 5 | 244 | 60 | 48.8 | 0 | 2 | 14 | 3 | 46 |
| AT&T Stadium | 1 | 1 | 55 | 55 | 55 | 0 | 0 | 0 | 1 | 55 |