Ifeanyi Ohalete Logs Stats | NFL.com
Ifeanyi Ohalete
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 01/01/2006 | @Chiefs | L 3 - 37 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/24/2005 | Bills | L 27 - 37 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/18/2005 | @Lions | W 41 - 17 | |||||||||||||
| 14 | 12/11/2005 | Browns | W 23 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | 12/04/2005 | @Steelers | W 38 - 31 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/27/2005 | Ravens | W 42 - 29 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 15 | 15 | 15 | 0 | 0 | |
| 11 | 11/20/2005 | Colts | L 37 - 45 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/06/2005 | @Ravens | W 21 - 9 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
| 8 | 10/30/2005 | Packers | W 21 - 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/23/2005 | Steelers | L 13 - 27 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/16/2005 | @Titans | W 31 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/09/2005 | @Jaguars | L 20 - 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 10/02/2005 | Texans | W 16 - 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/25/2005 | @Bears | W 24 - 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/18/2005 | Vikings | W 37 - 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/11/2005 | @Browns | W 27 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/08/2006 | Steelers | L 17 - 31 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |