Hunter Smith Splits Stats | NFL.com
Hunter Smith
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 6 | 300 | 56 | 50 | 0 | 4 | 36 | 1 | 44 |
| Sundays | 8 | 51 | 2010 | 56 | 39.4 | 0 | 21 | 335 | 16 | 32.4 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 11 | 393 | 50 | 35.7 | 0 | 4 | 21 | 2 | 33.8 |
| November | 3 | 16 | 689 | 56 | 43.1 | 0 | 8 | 144 | 5 | 34.1 |
| October | 4 | 30 | 1228 | 56 | 40.9 | 0 | 13 | 206 | 10 | 33.4 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 10 | 403 | 56 | 40.3 | 0 | 5 | 127 | 4 | 27.6 |
| vs NFC Teams | 7 | 47 | 1907 | 56 | 40.6 | 0 | 20 | 244 | 13 | 35 |
| Outside Own Division | 7 | 45 | 1810 | 56 | 40.2 | 0 | 19 | 333 | 14 | 32.4 |
| vs Own Division | 2 | 12 | 500 | 56 | 41.7 | 0 | 6 | 38 | 3 | 38.5 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 7 | 233 | 50 | 33.3 | 0 | 1 | 12 | 2 | 28.7 |
| Detroit Lions | 1 | 9 | 361 | 55 | 40.1 | 0 | 3 | 79 | 1 | 31.3 |
| Green Bay Packers | 1 | 8 | 357 | 52 | 44.6 | 0 | 5 | 75 | 5 | 35.2 |
| Tennessee Titans | 1 | 4 | 126 | 45 | 31.5 | 0 | 1 | 87 | 2 | 9.8 |
| Indianapolis Colts | 1 | 6 | 277 | 56 | 46.2 | 0 | 4 | 40 | 2 | 39.5 |
| Minnesota Vikings | 1 | 6 | 263 | 55 | 43.8 | 0 | 3 | 21 | 2 | 40.3 |
| New York Giants | 1 | 6 | 200 | 47 | 33.3 | 0 | 2 | 2 | 2 | 33 |
| Philadelphia Eagles | 1 | 6 | 300 | 56 | 50 | 0 | 4 | 36 | 1 | 44 |
| Tampa Bay Buccaneers | 1 | 5 | 193 | 50 | 38.6 | 0 | 2 | 19 | 0 | 34.8 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 6 | 38 | 1594 | 56 | 42 | 0 | 18 | 197 | 8 | 36.8 |
| Wins | 3 | 19 | 716 | 52 | 37.7 | 0 | 7 | 174 | 9 | 27.5 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ford Field | 1 | 9 | 361 | 55 | 40.1 | 0 | 3 | 79 | 1 | 31.3 |
| LP Field | 1 | 4 | 126 | 45 | 31.5 | 0 | 1 | 87 | 2 | 9.8 |
| FedEx Field | 5 | 31 | 1390 | 56 | 44.8 | 0 | 18 | 191 | 10 | 38.7 |
| New Meadowlands Stadium | 1 | 6 | 200 | 47 | 33.3 | 0 | 2 | 2 | 2 | 33 |
| Soldier Field | 1 | 7 | 233 | 50 | 33.3 | 0 | 1 | 12 | 2 | 28.7 |