Hal Van Every Logs Stats | NFL.com
Hal Van Every
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/1941 | @Redskins | N/A | 1 | 2 | 39 | 19.5 | 0 | 1 | 0 | 0 | 56.2 | ||||||
| 12 | 11/23/1941 | @Steelers | N/A | 1 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 49.3 | 2 | 36 | 18 | 2 | ||
| 11 | 11/16/1941 | Cardinals | N/A | 1 | 2 | 44 | 22 | 0 | 0 | 0 | 0 | 95.8 | 6 | 22 | 3.7 | 0 | ||
| 9 | 11/02/1941 | @Bears | N/A | 1 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 75 | 4 | 15 | 3.8 | 0 | ||
| 8 | 10/26/1941 | @Lions | N/A | 2 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 97.9 | 2 | 4 | 2 | 0 | ||
| 7 | 10/19/1941 | @Rams | N/A | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | 1 | 1 | 0 | ||
| 6 | 10/12/1941 | Dodgers | N/A | 2 | 6 | 40 | 6.7 | 0 | 1 | 0 | 0 | 18.1 | 2 | 9 | 4.5 | 0 | ||
| 5 | 10/05/1941 | @Cardinals | N/A | 1 | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 42.4 | 1 | 4 | 4 | 0 | ||
| 4 | 09/28/1941 | Bears | N/A | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 56.2 | ||||||
| 3 | 09/21/1941 | Rams | N/A | 1 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 62.5 | 6 | 37 | 6.2 | 0 | ||
| 1 | 09/14/1941 | Lions | N/A | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | -1 | -1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/1941 | @Redskins | N/A | ||||||||||||
| 12 | 11/23/1941 | @Steelers | N/A | 2 | 36 | 18 | 31 | 2 | |||||||
| 11 | 11/16/1941 | Cardinals | N/A | 6 | 22 | 3.7 | 8 | 0 | |||||||
| 9 | 11/02/1941 | @Bears | N/A | 4 | 15 | 3.8 | 7 | 0 | |||||||
| 8 | 10/26/1941 | @Lions | N/A | 2 | 4 | 2 | 3 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| 7 | 10/19/1941 | @Rams | N/A | 1 | 1 | 1 | 1 | 0 | |||||||
| 6 | 10/12/1941 | Dodgers | N/A | 2 | 9 | 4.5 | 8 | 0 | |||||||
| 5 | 10/05/1941 | @Cardinals | N/A | 1 | 4 | 4 | 4 | 0 | |||||||
| 4 | 09/28/1941 | Bears | N/A | ||||||||||||
| 3 | 09/21/1941 | Rams | N/A | 6 | 37 | 6.2 | 9 | 0 | |||||||
| 1 | 09/14/1941 | Lions | N/A | 1 | -1 | -1 | -1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/1941 | @Redskins | N/A | ||||||||||||||
| 12 | 11/23/1941 | @Steelers | N/A | ||||||||||||||
| 11 | 11/16/1941 | Cardinals | N/A | ||||||||||||||
| 9 | 11/02/1941 | @Bears | N/A | ||||||||||||||
| 8 | 10/26/1941 | @Lions | N/A | ||||||||||||||
| 7 | 10/19/1941 | @Rams | N/A | ||||||||||||||
| 6 | 10/12/1941 | Dodgers | N/A | ||||||||||||||
| 5 | 10/05/1941 | @Cardinals | N/A | ||||||||||||||
| 4 | 09/28/1941 | Bears | N/A | ||||||||||||||
| 3 | 09/21/1941 | Rams | N/A | ||||||||||||||
| 1 | 09/14/1941 | Lions | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/1941 | @Redskins | N/A | 2 | 66 | 66 | 44 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 11/23/1941 | @Steelers | N/A | 2 | 67 | 67 | 43 | 33.5 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11/16/1941 | Cardinals | N/A | |||||||||||||||
| 9 | 11/02/1941 | @Bears | N/A | 2 | 83 | 83 | 44 | 41.5 | 41.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10/26/1941 | @Lions | N/A | 3 | 102 | 102 | 47 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 10/19/1941 | @Rams | N/A | 1 | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10/12/1941 | Dodgers | N/A | |||||||||||||||
| 5 | 10/05/1941 | @Cardinals | N/A | 1 | 37 | 37 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 09/28/1941 | Bears | N/A | |||||||||||||||
| 3 | 09/21/1941 | Rams | N/A | 2 | 105 | 105 | 65 | 52.5 | 52.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 09/14/1941 | Lions | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/1941 | @Redskins | N/A | ||||||||||||
| 12 | 11/23/1941 | @Steelers | N/A | 2 | 36 | 18 | 31 | 2 | |||||||
| 11 | 11/16/1941 | Cardinals | N/A | 6 | 22 | 3.7 | 8 | 0 | |||||||
| 9 | 11/02/1941 | @Bears | N/A | 4 | 15 | 3.8 | 7 | 0 | |||||||
| 8 | 10/26/1941 | @Lions | N/A | 1 | 3 | 3 | 3 | 0 | 2 | 4 | 2 | 3 | 0 | ||
| 7 | 10/19/1941 | @Rams | N/A | 1 | 1 | 1 | 1 | 0 | |||||||
| 6 | 10/12/1941 | Dodgers | N/A | 2 | 9 | 4.5 | 8 | 0 | |||||||
| 5 | 10/05/1941 | @Cardinals | N/A | 1 | 4 | 4 | 4 | 0 | |||||||
| 4 | 09/28/1941 | Bears | N/A | ||||||||||||
| 3 | 09/21/1941 | Rams | N/A | 6 | 37 | 6.2 | 9 | 0 | |||||||
| 1 | 09/14/1941 | Lions | N/A | 1 | -1 | -1 | -1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/1941 | @Redskins | N/A | |||||||||||||
| 12 | 11/23/1941 | @Steelers | N/A | 1 | 91 | 91 | 91 | 1 | ||||||||
| 11 | 11/16/1941 | Cardinals | N/A | 1 | 0 | 0 | 0 | 0 | ||||||||
| 9 | 11/02/1941 | @Bears | N/A | |||||||||||||
| 8 | 10/26/1941 | @Lions | N/A | |||||||||||||
| 7 | 10/19/1941 | @Rams | N/A | |||||||||||||
| 6 | 10/12/1941 | Dodgers | N/A | 1 | 13 | 13 | 13 | 0 | ||||||||
| 5 | 10/05/1941 | @Cardinals | N/A | |||||||||||||
| 4 | 09/28/1941 | Bears | N/A | |||||||||||||
| 3 | 09/21/1941 | Rams | N/A | |||||||||||||
| 1 | 09/14/1941 | Lions | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 13 | 11/30/1941 | @Redskins | N/A | 1 | 0 |
| 12 | 11/23/1941 | @Steelers | N/A | 1 | 0 |
| 11 | 11/16/1941 | Cardinals | N/A | 1 | 0 |
| 9 | 11/02/1941 | @Bears | N/A | 1 | 0 |
| 8 | 10/26/1941 | @Lions | N/A | 1 | 0 |
| 7 | 10/19/1941 | @Rams | N/A | 1 | 0 |
| 6 | 10/12/1941 | Dodgers | N/A | 1 | 0 |
| 5 | 10/05/1941 | @Cardinals | N/A | 1 | 0 |
| 4 | 09/28/1941 | Bears | N/A | 1 | 0 |
| 3 | 09/21/1941 | Rams | N/A | 1 | 0 |
| 1 | 09/14/1941 | Lions | N/A | 1 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/14/1941 | @Bears | N/A | 2 | 6 | 75 | 12.5 | 0 | 1 | 0 | 0 | 42.4 | 6 | 6 | 1 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/14/1941 | @Bears | N/A | 6 | 6 | 1 | 6 | 0 | 2 | 24 | 12 | 14 | 1 |
Post Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/14/1941 | @Bears | N/A |
Post Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/14/1941 | @Bears | N/A | 2 | 49 | 45 | 34 | 24.5 | 22.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/14/1941 | @Bears | N/A | 2 | 24 | 12 | 14 | 1 | 6 | 6 | 1 | 6 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12/14/1941 | @Bears | N/A |
Post Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 15 | 12/14/1941 | @Bears | N/A | 1 | 0 |