Gene Alford Logs Stats | NFL.com
Gene Alford
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/02/1934 | Packers | N/A | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 14 | 11/18/1934 | @Lions | N/A | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 56.2 | 3 | 8 | 2.7 | 0 | ||
| 13 | 11/11/1934 | Pirates | N/A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 4 | 12 | 3 | 0 | ||
| 1 | 09/09/1934 | @Pirates | N/A | 2 | 7 | 3.5 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/02/1934 | Packers | N/A | ||||||||||||
| 14 | 11/18/1934 | @Lions | N/A | 3 | 8 | 2.7 | 0 | 0 | |||||||
| 13 | 11/11/1934 | Pirates | N/A | 4 | 12 | 3 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | ||
| 1 | 09/09/1934 | @Pirates | N/A | 2 | 7 | 3.5 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/02/1934 | Packers | N/A | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | ||||||
| 14 | 11/18/1934 | @Lions | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | ||||||
| 13 | 11/11/1934 | Pirates | N/A | 0 | 19 | 1 | 1 | 100 | 0 | 0 | 0 | ||||||
| 1 | 09/09/1934 | @Pirates | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/02/1934 | Packers | N/A | |||||||||||||||
| 14 | 11/18/1934 | @Lions | N/A | |||||||||||||||
| 13 | 11/11/1934 | Pirates | N/A | |||||||||||||||
| 1 | 09/09/1934 | @Pirates | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/02/1934 | Packers | N/A | ||||||||||||
| 14 | 11/18/1934 | @Lions | N/A | 3 | 8 | 2.7 | 0 | 0 | |||||||
| 13 | 11/11/1934 | Pirates | N/A | 1 | 7 | 7 | 0 | 0 | 4 | 12 | 3 | 0 | 0 | ||
| 1 | 09/09/1934 | @Pirates | N/A | 2 | 7 | 3.5 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/02/1934 | Packers | N/A | |||||||||||||
| 14 | 11/18/1934 | @Lions | N/A | |||||||||||||
| 13 | 11/11/1934 | Pirates | N/A | |||||||||||||
| 1 | 09/09/1934 | @Pirates | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 17 | 12/02/1934 | Packers | N/A | 1 | 0 |
| 14 | 11/18/1934 | @Lions | N/A | 1 | 0 |
| 13 | 11/11/1934 | Pirates | N/A | 1 | 0 |
| 1 | 09/09/1934 | @Pirates | N/A | 1 | 0 |