Fakhir Brown Splits Stats | NFL.com
Fakhir Brown
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 13 | 44 | 40 | 4 | 1 | 0 | 9 | 1 | 0 | 16 | 16 | 16 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 9 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 18 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | 9 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 16 | 16 | 16 |
| September | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 13 | 12 | 1 | 0 | 0 | 3 | 1 | 0 | 16 | 16 | 16 |
| vs NFC Teams | 10 | 31 | 28 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 28 | 25 | 3 | 0 | 0 | 6 | 1 | 0 | 16 | 16 | 16 |
| vs Own Division | 6 | 16 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 16 | 16 |
| New York Giants | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 2 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 12 | 39 | 35 | 4 | 1 | 0 | 8 | 1 | 0 | 16 | 16 | 16 |
| Wins | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candlestick Park | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillette Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 16 | 16 |
| University of Phoenix Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Dome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giants Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Jones Dome | 7 | 25 | 23 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Qwest Field | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |