Skip to main content

Eric Decker 2012 Logs Stats | NFL.com

Eric Decker

WR
Advertising

Preseason

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
4 08/30/2012 @Cardinals W 16 - 13
3 08/26/2012 Niners L 24 - 29 4 38 9.5 16 2
2 08/18/2012 Seahawks L 10 - 30 2 34 17 19 0
1 08/09/2012 @Bears W 31 - 3 2 29 14.5 19 0

Regular Season

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
17 12/30/2012 Chiefs W 38 - 3 7 76 10.9 16 2
16 12/23/2012 Browns W 34 - 12 6 65 10.8 15 2
15 12/16/2012 @Ravens W 34 - 17 8 133 16.6 51 1
14 12/06/2012 @Raiders W 26 - 13 8 88 11 29 0
13 12/02/2012 Buccaneers W 31 - 23 2 17 8.5 12 0
12 11/25/2012 @Chiefs W 17 - 9 4 64 16 29 0
11 11/18/2012 Chargers W 30 - 23 2 23 11.5 20 1
10 11/11/2012 @Panthers W 36 - 14 2 15 7.5 13 0
9 11/04/2012 @Bengals W 31 - 23 8 99 12.4 30 2
8 10/28/2012 Saints W 34 - 14 4 43 10.8 23 2
6 10/15/2012 @Chargers W 35 - 24 6 98 16.3 55 1
5 10/07/2012 @Patriots L 21 - 31 4 21 5.2 12 1
4 09/30/2012 Raiders W 37 - 6 7 79 11.3 19 1
3 09/23/2012 Texans L 25 - 31 8 136 17 35 0
2 09/17/2012 @Falcons L 21 - 27 4 53 13.2 18 0
1 09/09/2012 Steelers W 31 - 19 5 54 10.8 17 0

Post Season

WK Game Date OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2 01/12/2013 Ravens L 35 - 38 6 84 14 32 0