Duane Carrell Splits Stats | NFL.com
Duane Carrell
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 8 | 41 | 1539 | 109 | 76.2 | 0 | 24 | 227 | 5 | 59 |
| Mondays | 2 | 11 | 408 | 48 | 37.1 | 0 | 4 | 21 | 7 | 35.2 |
| Other Days (not Mon or Sun) | 2 | 11 | 367 | 40 | 33.4 | 0 | 7 | 22 | 1 | 29.6 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Oilers | 1 | 7 | 283 | 56 | 40.4 | 0 | 6 | 103 | 1 | 22.9 |
| Baltimore Colts | 1 | 7 | 274 | 54 | 39.1 | 0 | 5 | 44 | 1 | 32.9 |
| Dallas Cowboys | 1 | 6 | 213 | 48 | 35.5 | 0 | 3 | 21 | 2 | 32 |
| Miami Dolphins | 1 | 5 | 164 | 40 | 32.8 | 0 | 4 | 16 | 1 | 29.6 |
| Minnesota Vikings | 1 | 2 | 71 | 37 | 35.5 | 0 | 2 | 8 | 0 | 31.5 |
| New Orleans Saints | 1 | 2 | 80 | 44 | 40 | 0 | 0 | 0 | 0 | 30 |
| New York Giants | 2 | 11 | 408 | 47 | 37.1 | 0 | 5 | 24 | 6 | 34.9 |
| Philadelphia Eagles | 2 | 13 | 465 | 48 | 35.8 | 0 | 5 | 26 | 1 | 30.7 |
| Tampa Bay Buccaneers | 1 | 4 | 153 | 53 | 38.2 | 0 | 2 | 22 | 1 | 32.8 |
| Washington Redskins | 1 | 6 | 203 | 39 | 33.8 | 0 | 3 | 6 | 0 | 29.5 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Giants Stadium | 2 | 13 | 487 | 101 | 74.6 | 0 | 9 | 68 | 2 | 64.4 |
| The Astrodome | 1 | 7 | 283 | 56 | 40.4 | 0 | 6 | 103 | 1 | 22.9 |
| Busch Stadium I | 5 | 24 | 868 | 45 | 36.2 | 0 | 11 | 38 | 6 | 32.1 |
| Metropolitan Stadium | 1 | 2 | 71 | 37 | 35.5 | 0 | 2 | 8 | 0 | 31.5 |
| Tampa Stadium | 1 | 4 | 153 | 53 | 38.2 | 0 | 2 | 22 | 1 | 32.8 |
| Texas Stadium | 1 | 6 | 213 | 48 | 35.5 | 0 | 3 | 21 | 2 | 32 |
| Veterans Stadium | 1 | 7 | 239 | 48 | 34.1 | 0 | 2 | 10 | 1 | 29.9 |