Drayton Florence Logs Stats | NFL.com
Drayton Florence
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 08/29/2013 | Steelers | W 25 - 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 08/22/2013 | @Ravens | W 34 - 27 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 71 | 71 | 71 | 1 | 0 | |
| 2 | 08/15/2013 | @Eagles | L 9 - 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2013 | Bears | W 24 - 17 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/29/2013 | @Falcons | W 21 - 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 16 | 12/22/2013 | Saints | W 17 - 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/15/2013 | Jets | W 30 - 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/08/2013 | @Saints | L 13 - 31 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 13 | 12/01/2013 | Buccaneers | W 27 - 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 12 | 11/24/2013 | @Dolphins | W 20 - 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/18/2013 | Patriots | W 24 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/10/2013 | @Niners | W 10 - 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 9 | 11/03/2013 | Falcons | W 34 - 10 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 38 | 38 | 38 | 1 | 0 | |
| 8 | 10/24/2013 | @Buccaneers | W 31 - 13 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
| 7 | 10/20/2013 | Rams | W 30 - 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/13/2013 | @Vikings | W 35 - 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
| 5 | 10/06/2013 | @Cardinals | L 6 - 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/22/2013 | Giants | W 38 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/12/2014 | Niners | L 10 - 23 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |