Derek Carr 2021 Logs Stats | NFL.com
Derek Carr
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/29/2021 | @49ers | L 10 - 34 | |||||||||||||||
| 2 | 08/21/2021 | @Rams | W 17 - 16 | |||||||||||||||
| 1 | 08/14/2021 | Seahawks | W 20 - 7 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/09/2022 | Chargers | W 35 - 32 | 20 | 36 | 186 | 5.2 | 2 | 0 | 3 | 18 | 88.4 | 1 | -1 | -1 | 0 | 1 | 0 |
| 17 | 01/02/2022 | @Colts | W 23 - 20 | 24 | 31 | 255 | 8.2 | 1 | 2 | 2 | 14 | 84.7 | ||||||
| 16 | 12/26/2021 | Broncos | W 17 - 13 | 20 | 25 | 201 | 8 | 1 | 1 | 2 | 19 | 96.8 | 7 | 5 | 0.7 | 0 | 1 | 1 |
| 15 | 12/20/2021 | @Browns | W 16 - 14 | 25 | 38 | 236 | 6.2 | 1 | 1 | 2 | 6 | 80.6 | 3 | 7 | 2.3 | 0 | 2 | 1 |
| 14 | 12/12/2021 | @Chiefs | L 9 - 48 | 33 | 45 | 263 | 5.8 | 1 | 1 | 4 | 17 | 85.7 | 1 | 1 | ||||
| 13 | 12/05/2021 | Football Team | L 15 - 17 | 28 | 38 | 249 | 6.6 | 0 | 0 | 2 | 15 | 90.8 | 2 | 24 | 12 | 0 | ||
| 12 | 11/25/2021 | @Cowboys | W 36 - 33 | 24 | 39 | 373 | 9.6 | 1 | 0 | 3 | 7 | 101.8 | 2 | 21 | 10.5 | 0 | 1 | 0 |
| 11 | 11/21/2021 | Bengals | L 13 - 32 | 19 | 27 | 215 | 8 | 1 | 1 | 2 | 9 | 90.8 | 1 | 1 | ||||
| 10 | 11/14/2021 | Chiefs | L 14 - 41 | 25 | 35 | 261 | 7.5 | 2 | 1 | 2 | 12 | 99.8 | 3 | 18 | 6 | 0 | ||
| 9 | 11/07/2021 | @Giants | L 16 - 23 | 30 | 46 | 296 | 6.4 | 1 | 2 | 1 | 10 | 72.4 | 2 | 5 | 2.5 | 0 | 1 | 1 |
| 7 | 10/24/2021 | Eagles | W 33 - 22 | 31 | 34 | 323 | 9.5 | 2 | 1 | 0 | 0 | 113.6 | 2 | 1 | 0.5 | 0 | ||
| 6 | 10/17/2021 | @Broncos | W 34 - 24 | 18 | 27 | 341 | 12.6 | 2 | 0 | 2 | 1 | 134.4 | 2 | -1 | -0.5 | 0 | 1 | 0 |
| 5 | 10/10/2021 | Bears | L 9 - 20 | 22 | 35 | 206 | 5.9 | 0 | 1 | 3 | 18 | 67.1 | 3 | 10 | 3.3 | 0 | ||
| 4 | 10/04/2021 | @Chargers | L 14 - 28 | 21 | 34 | 196 | 5.8 | 2 | 1 | 4 | 31 | 84.9 | 3 | 6 | 2 | 0 | 1 | 0 |
| 3 | 09/26/2021 | Dolphins | W 31 - 28 | 26 | 43 | 386 | 9 | 2 | 1 | 3 | 29 | 95.7 | 2 | -2 | -1 | 0 | 0 | 0 |
| 2 | 09/19/2021 | @Steelers | W 26 - 17 | 28 | 37 | 382 | 10.3 | 2 | 0 | 2 | 9 | 126.2 | 4 | 9 | 2.2 | 0 | 2 | 0 |
| 1 | 09/13/2021 | Ravens | W 33 - 27 | 34 | 56 | 435 | 7.8 | 2 | 1 | 3 | 26 | 89.5 | 4 | 6 | 1.5 | 0 | 1 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/15/2022 | @Bengals | L 19 - 26 | 29 | 54 | 310 | 5.7 | 1 | 1 | 3 | 28 | 69.2 | 1 | 20 | 20 | 0 | 1 | 1 |