David Woodley 1980 Splits | NFL.com
David Woodley
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 66 | 37 | 56.1 | 416 | 6.3 | 54 | 2 | 2 | 0 | 0 | 0 | 4 | 35 | 72.5 |
Other Days (not Mon or Sun) | 2 | 75 | 42 | 56 | 474 | 6.3 | 61 | 2 | 4 | 0 | 0 | 0 | 7 | 40 | 61.8 |
Sundays | 9 | 186 | 97 | 52.2 | 960 | 5.2 | 52 | 10 | 11 | 0 | 0 | 0 | 6 | 52 | 60.3 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 94 | 44 | 46.8 | 558 | 5.9 | 54 | 5 | 3 | 0 | 0 | 0 | 4 | 30 | 70.3 |
November | 5 | 129 | 82 | 63.6 | 852 | 6.6 | 61 | 7 | 6 | 0 | 0 | 0 | 6 | 39 | 81.3 |
October | 4 | 89 | 46 | 51.7 | 379 | 4.3 | 22 | 2 | 5 | 0 | 0 | 0 | 7 | 58 | 47 |
September | 1 | 15 | 4 | 26.7 | 61 | 4.1 | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.4 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 259 | 137 | 52.9 | 1406 | 5.4 | 61 | 9 | 13 | 0 | 0 | 0 | 16 | 117 | 59.4 |
vs NFC Teams | 3 | 68 | 39 | 57.4 | 444 | 6.5 | 52 | 5 | 4 | 0 | 0 | 0 | 1 | 10 | 77.1 |
Outside Own Division | 6 | 144 | 86 | 59.7 | 913 | 6.3 | 61 | 7 | 9 | 0 | 0 | 0 | 6 | 39 | 68.4 |
vs Own Division | 7 | 183 | 90 | 49.2 | 937 | 5.1 | 54 | 7 | 8 | 0 | 0 | 0 | 11 | 88 | 58.9 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 17 | 11 | 64.7 | 93 | 5.5 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 73.9 |
Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Colts | 2 | 31 | 11 | 35.5 | 157 | 5.1 | 37 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 71.6 |
Los Angeles Rams | 1 | 28 | 17 | 60.7 | 161 | 5.8 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 112.4 |
Oakland Raiders | 1 | 16 | 11 | 68.8 | 75 | 4.7 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 39.3 |
New England Patriots | 2 | 52 | 26 | 50 | 240 | 4.6 | 54 | 1 | 2 | 0 | 0 | 0 | 6 | 51 | 53.4 |
New Orleans Saints | 1 | 15 | 4 | 26.7 | 61 | 4.1 | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.4 |
New York Jets | 2 | 83 | 42 | 50.6 | 447 | 5.4 | 41 | 2 | 4 | 0 | 0 | 0 | 4 | 27 | 54.6 |
Pittsburgh Steelers | 1 | 26 | 14 | 53.8 | 143 | 5.5 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66.7 |
San Diego Chargers | 1 | 34 | 22 | 64.7 | 251 | 7.4 | 61 | 1 | 2 | 0 | 0 | 0 | 5 | 29 | 72.1 |
San Francisco 49ers | 1 | 25 | 18 | 72 | 222 | 8.9 | 52 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 109.1 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 189 | 102 | 54 | 978 | 5.2 | 61 | 4 | 11 | 0 | 0 | 0 | 13 | 88 | 51.4 |
Wins | 6 | 138 | 74 | 53.6 | 872 | 6.3 | 54 | 10 | 6 | 0 | 0 | 0 | 4 | 39 | 79.1 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Stadium | 1 | 28 | 17 | 60.7 | 161 | 5.8 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 112.4 |
Atlanta-Fulton County Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foxboro Stadium | 1 | 28 | 11 | 39.3 | 48 | 1.7 | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 32 | 17.6 |
Memorial Stadium | 1 | 29 | 9 | 31 | 143 | 4.9 | 37 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 68.6 |
Oakland-Alameda County Stadium | 1 | 16 | 11 | 68.8 | 75 | 4.7 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 39.3 |
Orange Bowl | 7 | 158 | 92 | 58.2 | 1056 | 6.7 | 61 | 6 | 9 | 0 | 0 | 0 | 11 | 79 | 67.4 |
Rich Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Stadium | 1 | 42 | 22 | 52.4 | 224 | 5.3 | 22 | 1 | 2 | 0 | 0 | 0 | 2 | 16 | 56 |
Three Rivers Stadium | 1 | 26 | 14 | 53.8 | 143 | 5.5 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66.7 |