Skip to main content

Dave Lewis Logs Stats | NFL.com

Dave Lewis

P
Advertising

Regular Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
14 12/16/1973 @Oilers N/A 4 189 152 56 47.2 38 0 0 0 0 1 0 3 17 0
13 12/09/1973 Browns N/A 4 166 159 47 41.5 39.8 0 1 0 0 0 2 1 7 0
12 12/02/1973 Vikings N/A 5 210 185 51 42 37 0 0 0 0 1 3 1 5 0
11 11/25/1973 Cardinals N/A 3 116 112 44 38.7 37.3 0 0 0 0 0 1 2 4 0
10 11/18/1973 Jets N/A 9 326 323 51 36.2 35.9 0 2 2 0 0 4 1 3 0
9 11/11/1973 @Bills N/A 4 160 160 48 40 40 0 2 1 0 0 1 0 0 0
8 11/04/1973 @Cowboys N/A 6 233 228 46 38.8 38 0 0 0 0 0 2 4 5 0
7 10/28/1973 @Steelers N/A 4 181 156 51 45.2 39 0 0 0 0 0 0 4 25 0
6 10/21/1973 Chiefs N/A 3 104 102 41 34.7 34 0 0 0 0 0 1 2 2 0
5 10/14/1973 Steelers N/A 5 248 172 60 49.6 34.4 0 0 0 0 2 1 2 36 0
4 10/07/1973 @Browns N/A 6 249 241 46 41.5 40.2 0 0 1 0 0 3 2 8 0
3 09/30/1973 @Chargers N/A 5 173 173 38 34.6 34.6 0 3 1 0 0 1 0 0 0
2 09/23/1973 Oilers N/A 8 335 333 50 41.9 41.6 0 0 3 0 0 1 4 2 0
1 09/16/1973 @Broncos N/A 2 100 91 55 50 45.5 0 0 1 0 0 0 1 9 0

Post Season

WK Game Date OPP RESULT PUNTS YDS Net Yds LNG AVG Net Avg BLK OOB Dn IN 20 TB FC RET RETY TD
1 12/23/1973 @Dolphins N/A 7 254 228 50 36.3 32.6 0 0 0 0 1 4 2 6 0